(in thousands, except per share amounts)
Three Months Ended | Six Months Ended | |||||||||||||||
November 28,
2020 |
November 30,
2019 |
November 28,
2020 |
November 30,
2019 | |||||||||||||
Statements of Comprehensive Income (Loss) | ||||||||||||||||
Net sales | $ | 42,418 | $ | 39,634 | $ | 81,230 | $ | 80,287 | ||||||||
Cost of sales | 28,075 | 26,954 | 54,528 | 54,656 | ||||||||||||
Gross profit | 14,343 | 12,680 | 26,702 | 25,631 | ||||||||||||
Selling, general and administrative expenses | 13,491 | 13,161 | 26,467 | 26,008 | ||||||||||||
Loss on disposal of assets | — | — | — | 1 | ||||||||||||
Operating income (loss) | 852 | (481 | ) | 235 | (378 | ) | ||||||||||
Other expense (income): | ||||||||||||||||
Investment/interest income | (15 | ) | (123 | ) | (33 | ) | (243 | ) | ||||||||
Foreign exchange loss | 143 | 199 | 585 | 89 | ||||||||||||
Other, net | (18 | ) | (15 | ) | (36 | ) | (16 | ) | ||||||||
Total other expense (income) | 110 | 61 | 516 | (170 | ) | |||||||||||
Income (loss) before income taxes | 742 | (542 | ) | (281 | ) | (208 | ) | |||||||||
Income tax provision | 53 | 80 | 177 | 257 | ||||||||||||
Net income (loss) | 689 | (622 | ) | (458 | ) | (465 | ) | |||||||||
Foreign currency translation gain (loss), net of tax | 477 | 222 | 2,613 | (494 | ) | |||||||||||
Comprehensive income (loss) | $ | 1,166 | $ | (400 | ) | $ | 2,155 | $ | (959 | ) | ||||||
Net income (loss) per share | ||||||||||||||||
Common shares - Basic | $ | 0.05 | $ | (0.05 | ) | $ | (0.04 | ) | $ | (0.04 | ) | |||||
Class B common shares - Basic | $ | 0.05 | $ | (0.04 | ) | $ | (0.03 | ) | $ | (0.03 | ) | |||||
Common shares - Diluted | $ | 0.05 | $ | (0.05 | ) | $ | (0.04 | ) | $ | (0.04 | ) | |||||
Class B common shares - Diluted | $ | 0.05 | $ | (0.04 | ) | $ | (0.03 | ) | $ | (0.03 | ) | |||||
Weighted average number of shares: | ||||||||||||||||
Common shares – Basic | 11,111 | 11,038 | 11,090 | 11,014 | ||||||||||||
Class B common shares – Basic | 2,097 | 2,097 | 2,097 | 2,097 | ||||||||||||
Common shares – Diluted | 11,128 | 11,038 | 11,090 | 11,014 | ||||||||||||
Class B common shares – Diluted | 2,097 | 2,097 | 2,097 | 2,097 | ||||||||||||
Dividends per common share | $ | 0.060 | $ | 0.060 | $ | 0.120 | $ | 0.120 | ||||||||
Dividends per Class B common share | $ | 0.054 | $ | 0.054 | $ | 0.108 | $ | 0.108 | ||||||||
Richardson Electronics, Ltd.