| August/July Change (%) | July/June Change (%) | ||||||
Metropolitan Area | NSA | SA | NSA | SA | ||||
Atlanta | 0.5% | 0.6% | 0.5% | 0.5% | ||||
Boston | 1.3% | 1.4% | 1.0% | 1.0% | ||||
Charlotte | 0.9% | 1.0% | 0.6% | 0.8% | ||||
Chicago | 0.4% | 0.0% | 0.6% | 0.3% | ||||
Cleveland | 1.6% | 1.6% | 1.2% | 0.4% | ||||
Dallas | 1.0% | 0.8% | 0.4% | 0.4% | ||||
Denver | 0.7% | 0.9% | 0.4% | 0.5% | ||||
Detroit | -- | -- | 1.1% | 1.0% | ||||
Las Vegas | 1.1% | 1.1% | 0.6% | 0.3% | ||||
Los Angeles | 1.4% | 1.5% | 1.1% | 1.3% | ||||
Miami | 1.1% | 1.1% | 0.4% | 0.4% | ||||
Minneapolis | 0.7% | 0.7% | 0.5% | 0.3% | ||||
New York | 1.0% | -0.2% | 0.4% | 0.2% | ||||
Phoenix | 1.5% | 1.3% | 0.9% | 0.6% | ||||
Portland | 1.1% | 1.0% | 1.3% | 1.1% | ||||
San Diego | 1.9% | 2.2% | 1.0% | 0.9% | ||||
San Francisco | 0.8% | 1.5% | 1.1% | 1.2% | ||||
Seattle | 1.1% | 1.9% | 0.6% | 1.0% | ||||
Tampa | 1.3% | 1.2% | 0.5% | 0.5% | ||||
Washington | 1.1% | 1.4% | 0.9% | 1.1% | ||||
Composite-10 | 1.1% | 0.5% | 0.8% | 0.8% | ||||
Composite-20 | 1.1% | 0.5% | 0.8% | 0.7% | ||||
U.S. National | 1.1% | 1.0% | 0.8% | 0.7% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through August 2020 |
|
|
| |||||
|
|
|
|
|
|
|
|
|