4th Qtr. | 3rd Qtr. | 4th Qtr. | Year Ended | ||||||||||||
September 3,
2020 |
May 28,
2020 |
August 29,
2019 |
September 3,
2020 |
August 29,
2019 | |||||||||||
GAAP net cash provided by operating activities | $ | 2,271 | $ | 2,023 | $ | 2,233 | $ | 8,306 | $ | 13,189 | |||||
Investments in capital expenditures, net | |||||||||||||||
Expenditures for property, plant, and equipment, net(1) | (2,268) | (1,937) | (1,983) | (8,154) | (9,634) | ||||||||||
Payments on equipment purchase contracts | (14) | (20) | (21) | (63) | (75) | ||||||||||
Amounts funded by partners | 122 | 35 | 80 | 272 | 754 | ||||||||||
Adjusted free cash flow | $ | 111 | $ | 101 | $ | 309 | $ | 361 | $ | 4,234 |
(1) | Expenditures for property, plant, and equipment, net include proceeds from sales of property, plant, and equipment of $12 million for the fourth quarter of 2020, $7 million for the third quarter of 2020, $45 million for the fourth quarter of 2019, $69 million for the full year of 2020, and $146 million for the full year of 2019. |
As of |
September 3,
2020 |
May 28,
2020 |
August 29,
2019 | ||||||
Cash and short-term investments | $ | 8,142 | $ | 8,658 | $ | 7,955 | |||
Current and noncurrent restricted cash | 66 | 53 | 127 | ||||||
Long-term marketable investments | 1,048 | 577 | 1,164 | ||||||
Current and long-term debt | (6,643) | (6,686) | (5,851) | ||||||
Net cash | $ | 2,613 | $ | 2,602 | $ | 3,395 |