Table 2 below summarizes the results for June 2020. The S&P CoreLogic Case-Shiller Indices are revised for the prior 24 months, based on the receipt of additional source data.
| June 2020 | June/May | May/April | 1-Year | ||||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | ||||
Atlanta | 159.74 | 0.5% | 0.5% | 4.2% | ||||
Boston | 231.88 | 0.3% | 0.4% | 3.5% | ||||
Charlotte | 174.06 | 0.9% | 0.8% | 5.7% | ||||
Chicago | 147.06 | 0.1% | 0.8% | 0.6% | ||||
Cleveland | 132.71 | 0.6% | 1.1% | 5.4% | ||||
Dallas | 198.02 | 0.7% | 0.5% | 3.1% | ||||
Denver | 232.64 | 0.5% | 0.5% | 4.0% | ||||
Detroit | - | - | - | - | ||||
Las Vegas | 199.92 | -0.4% | 0.3% | 3.3% | ||||
Los Angeles | 297.89 | 0.4% | 0.3% | 3.9% | ||||
Miami | 253.04 | 0.1% | 0.3% | 4.0% | ||||
Minneapolis | 188.70 | 1.0% | 0.8% | 5.4% | ||||
New York | 203.82 | -0.3% | 0.0% | 1.6% | ||||
Phoenix | 209.93 | 0.8% | 0.9% | 9.0% | ||||
Portland | 249.80 | 0.7% | 0.9% | 4.2% | ||||
San Diego | 274.91 | 0.6% | 0.3% | 5.0% | ||||
San Francisco | 274.01 | -0.6% | -0.1% | 1.4% | ||||
Seattle | 272.08 | 0.2% | 0.6% | 6.5% | ||||
Tampa | 231.80 | 0.2% | 0.3% | 5.9% | ||||
Washington | 243.20 | 0.7% | 0.5% | 3.5% | ||||
Composite-10 | 236.94 | 0.1% | 0.2% | 2.8% | ||||
Composite-20 | 225.13 | 0.2% | 0.3% | 3.5% | ||||
U.S. National | 219.82 | 0.6% | 0.6% | 4.3% | ||||
Sources: S&P Dow Jones Indices and CoreLogic | ||||||||
Data through June 2020 |