REPORTING SEGMENTS | ||||||||||||||||
GAAP TO NON-GAAP RECONCILIATION | ||||||||||||||||
(In millions) | ||||||||||||||||
(Unaudited) | ||||||||||||||||
| ||||||||||||||||
|
| Reporting Segments | ||||||||||||||
|
| Buildings and
|
| Geospatial |
| Resources and
|
| Transportation | ||||||||
SECOND QUARTER OF FISCAL 2020 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 295.2 |
|
| $ | 145.2 |
|
| $ | 142.9 |
|
| $ | 150.3 |
|
Acquired deferred revenue adjustment | (A) | 0.1 |
|
| — |
|
| 0.9 |
|
| 0.6 |
| ||||
Non-GAAP revenue |
| $ | 295.3 |
|
| $ | 145.2 |
|
| $ | 143.8 |
|
| $ | 150.9 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 86.6 |
|
| $ | 37.4 |
|
| $ | 48.3 |
|
| $ | 13.8 |
|
Acquired deferred revenue adjustment | (A) | 0.1 |
|
| — |
|
| 0.9 |
|
| 0.6 |
| ||||
Amortization of acquired capitalized commissions | (G) | (1.3) |
|
| — |
|
| (0.1) |
|
| — |
| ||||
Non-GAAP operating income before allocations |
| $ | 85.4 |
|
| $ | 37.4 |
|
| $ | 49.1 |
|
| $ | 14.4 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 29.3 | % |
| 25.8 | % |
| 33.8 | % |
| 9.2 | % | ||||
Non-GAAP Operating margin (% of segment Non-GAAP external net revenue) |
| 28.9 | % |
| 25.8 | % |
| 34.1 | % |
| 9.5 | % | ||||
|
|
|
|
|
|
|
|
| ||||||||
SECOND QUARTER OF FISCAL 2019 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 339.0 |
|
| $ | 164.4 |
|
| $ | 152.6 |
|
| $ | 198.8 |
|
Acquired deferred revenue adjustment | (A) | 0.9 |
|
| — |
|
| 0.1 |
|
| — |
| ||||
Non-GAAP revenue |
| $ | 339.9 |
|
| $ | 164.4 |
|
| $ | 152.7 |
|
| $ | 198.8 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 85.3 |
|
| $ | 31.1 |
|
| $ | 45.4 |
|
| $ | 32.9 |
|
Acquired deferred revenue adjustment | (A) | 0.9 |
|
| — |
|
| 0.1 |
|
| — |
| ||||
Amortization of acquired capitalized commissions | (G) | (1.6) |
|
| — |
|
| — |
|
| — |
| ||||
Non-GAAP operating income before allocations |
| $ | 84.6 |
|
| $ | 31.1 |
|
| $ | 45.5 |
|
| $ | 32.9 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 25.2 | % |
| 18.9 | % |
| 29.8 | % |
| 16.5 | % | ||||
Non-GAAP Operating margin (% of segment Non-GAAP external net revenue) |
| 24.9 | % |
| 18.9 | % |
| 29.8 | % |
| 16.5 | % | ||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
| Reporting Segments | ||||||||||||||
|
| Buildings and
|
| Geospatial |
| Resources and
|
| Transportation | ||||||||
FIRST TWO QUARTERS OF 2020 : |
|
|
|
|
| |||||||||||
Revenue |
| $ | 592.0 |
|
| $ | 291.4 |
|
| $ | 321.9 |
|
| $ | 320.6 |
|
Acquired deferred revenue adjustment | (A) | 0.2 |
|
| — |
|
| 2.2 |
|
| 0.9 |
| ||||
Non-GAAP revenue |
| $ | 592.2 |
|
| $ | 291.4 |
|
| $ | 324.1 |
|
| $ | 321.5 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 148.7 |
|
| $ | 67.9 |
|
| $ | 113.9 |
|
| $ | 30.5 |
|
Acquired deferred revenue adjustment | (A) | 0.2 |
|
| — |
|
| 2.2 |
|
| 0.9 |
| ||||
Amortization of acquired capitalized commissions | (G) | (2.7) |
|
| — |
|
| (0.1) |
|
| (0.1) |
| ||||
Non-GAAP operating income before allocations |
| $ | 146.2 |
|
| $ | 67.9 |
|
| $ | 116.0 |
|
| $ | 31.3 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 25.1 | % |
| 23.3 | % |
| 35.4 | % |
| 9.5 | % | ||||
Non-GAAP Operating margin (% of segment Non-GAAP external net revenue) |
| 24.7 | % |
| 23.3 | % |
| 35.8 | % |
| 9.7 | % | ||||
|
|
|
|
|
|
|
|
| ||||||||
FIRST TWO QUARTERS OF 2019 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 631.0 |
|
| $ | 325.6 |
|
| $ | 311.9 |
|
| $ | 387.9 |
|
Acquired deferred revenue adjustment | (A) | 3.6 |
|
| — |
|
| 0.3 |
|
| — |
| ||||
Non-GAAP revenue |
| $ | 634.6 |
|
| $ | 325.6 |
|
| $ | 312.2 |
|
| $ | 387.9 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 146.7 |
|
| $ | 60.5 |
|
| $ | 96.4 |
|
| $ | 64.1 |
|
Acquired deferred revenue adjustment | (A) | 3.6 |
|
| — |
|
| 0.3 |
|
| — |
| ||||
Amortization of acquired capitalized commissions | (G) | (3.2) |
|
| — |
|
| (0.1) |
|
| — |
| ||||
Non-GAAP operating income before allocations |
| $ | 147.1 |
|
| $ | 60.5 |
|
| $ | 96.6 |
|
| $ | 64.1 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 23.2 | % |
| 18.6 | % |
| 30.9 | % |
| 16.5 | % | ||||
Non-GAAP Operating margin (% of segment Non-GAAP external net revenue) |
| 23.2 | % |
| 18.6 | % |
| 30.9 | % |
| 16.5 | % |