TTM Technologies, Inc. Reports Fiscal Second Quarter 2020 Results


Select Non-GAAP income statement data
TTM Proforma Excluding Mobility, SZ & SH-EMS Q1-19A Q2-19A Q3-19A Q4-19A FY 2019A Q1-20A Q2-20A
Sales500.4486.0479.7506.01,972.1483.4548.9
Gross Profit97.791.282.2100.1371.286.0105.6
Gross Margin19.5%18.8%17.1%19.8%18.8%17.8%19.2%
Op Income52.246.233.849.4179.837.754.4
OM10.4%9.5%7.0%9.8%9.1%7.8%9.9%
EBITDA70.070.659.570.5270.563.576.4
EBITDA %14.0%14.5%12.4%13.9%13.7%13.1%13.9%
        
TTM Consolidated Q1-19A Q2-19A Q3-19A Q4-19A FY 2019A Q1-20A Q2-20A
Sales620.2633.0 716.8 719.3 2,689.3 610.8 601.1
Gross Profit 90.6 86.4 106.0 126.8 409.7 88.3 107.2
Gross Margin 14.6% 13.6% 14.8% 17.6% 15.2% 14.5% 17.8%
Op Income 40.5 37.2 54.0 72.4 204.1 35.7 54.7
Operating Margin 6.5% 5.9% 7.5% 10.1% 7.6% 5.8% 9.1%
EBITDA 78.5 82.9 103.5 111.3 376.2 82.1 80.3
EBITDA % 12.7% 13.1% 14.4% 15.5% 14.0% 13.4% 13.4%
               
Mobility Q1-19A Q2-19A Q3-19A Q4-19A FY 2019A Q1-20A Q2-20A
Sales 83.8 106.1 182.6 183.5 556.0 113.2 30.8
Gross Profit (10.1) (8.2) 18.6 24.3 24.5 4.7 2.4
Gross Margin -12.1% -7.8% 10.2% 13.2% 4.4% 4.2% 7.8%
Op Income (11.9) (10.3) 15.9 21.0 14.7 2.1 1.1
Operating Margin -14.2% -9.7% 8.7% 11.4% 2.6% 1.9% 3.6%
EBITDA 6.0 9.2 36.9 38.5 90.6 21.9 3.8
EBITDA % 7.2% 8.7% 20.2% 21.0% 16.3% 19.3% 12.3%
               
               
SZ + SH-EMS Q1-19A Q2-19A Q3-19A Q4-19A FY 2019A Q1-20A Q2-20A
Sales 36.0 40.9 54.5 29.8 161.2 14.2 21.4
Gross Profit 3.0 3.4 5.2 2.3 13.9 (2.4) (0.3)
Gross Margin 8.3% 8.3% 9.5% 7.7% 8.6% -16.7% -1.4%
Op Income 2.0 1.2 4.3 2.0 9.5 (3.8) (0.8)
Operating Margin 5.6% 2.9% 7.9% 6.7% 5.9% -26.8% -3.8%
EBITDA 2.5 3.1 7.1 2.0 14.7 (3.6) 0.1
EBITDA % 6.9% 7.6% 13.0% 6.7% 9.1% -25.4% 0.4%

« Previous Page 1 | 2 | 3 | 4 | 5  Next Page »
Featured Video
Jobs
Mechanical Manufacturing Engineering Manager for Google at Sunnyvale, California
Mechanical Test Engineer, Platforms Infrastructure for Google at Mountain View, California
Machine Learning Engineer 3D Geometry/ Multi-Modal for Autodesk at San Francisco, California
Principal Engineer for Autodesk at San Francisco, California
Senior Principal Software Engineer for Autodesk at San Francisco, California
Manufacturing Test Engineer for Google at Prague, Czechia, Czech Republic
Upcoming Events
Intergeo 2024 at Messe Stuttgart Messepiazza 1 Stuttgart Germany - Sep 24 - 26, 2024
GIS-Pro 2024 at Portland ME - Oct 7 - 10, 2024
Geo Sessions 2024 at United States - Oct 22 - 24, 2024



© 2024 Internet Business Systems, Inc.
670 Aberdeen Way, Milpitas, CA 95035
+1 (408) 882-6554 — Contact Us, or visit our other sites:
AECCafe - Architectural Design and Engineering EDACafe - Electronic Design Automation TechJobsCafe - Technical Jobs and Resumes  MCADCafe - Mechanical Design and Engineering ShareCG - Share Computer Graphic (CG) Animation, 3D Art and 3D Models
  Privacy PolicyAdvertise