| May/April Change (%) | April/March Change (%) | ||||||
Metropolitan Area | NSA | SA | NSA | SA | ||||
Atlanta | 0.5% | 0.0% | 0.8% | 0.1% | ||||
Boston | 0.4% | 0.1% | 1.4% | 0.4% | ||||
Charlotte | 0.8% | 0.4% | 1.1% | 0.5% | ||||
Chicago | 0.7% | 0.0% | 1.0% | 0.1% | ||||
Cleveland | 1.2% | 0.2% | 1.6% | 1.3% | ||||
Dallas | 0.5% | 0.2% | 0.7% | 0.1% | ||||
Denver | 0.5% | 0.2% | 1.0% | 0.4% | ||||
Detroit | - | - | - | - | ||||
Las Vegas | 0.3% | -0.1% | 0.8% | 0.3% | ||||
Los Angeles | 0.4% | 0.2% | 0.7% | 0.3% | ||||
Miami | 0.3% | 0.1% | 0.6% | 0.5% | ||||
Minneapolis | 0.8% | -0.7% | 1.9% | 1.4% | ||||
New York | 0.0% | -0.1% | 0.4% | 0.3% | ||||
Phoenix | 0.9% | 0.6% | 1.4% | 1.1% | ||||
Portland | 0.9% | 0.1% | 0.6% | -0.3% | ||||
San Diego | 0.4% | 0.0% | 1.2% | 0.8% | ||||
San Francisco | -0.2% | -0.5% | 0.5% | -0.2% | ||||
Seattle | 0.6% | -0.2% | 1.4% | -0.2% | ||||
Tampa | 0.3% | 0.4% | 0.9% | 0.7% | ||||
Washington | 0.6% | 0.1% | 0.7% | -0.3% | ||||
Composite-10 | 0.3% | 0.0% | 0.7% | 0.2% | ||||
Composite-20 | 0.4% | 0.0% | 0.8% | 0.2% | ||||
U.S. National | 0.7% | 0.1% | 1.0% | 0.4% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through May 2020 |
|
|
| |||||
|
|
|
|
|
|
|
|
|