| May 2020 | May/April | April/March | 1-Year | ||||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | ||||
Atlanta | 158.94 | 0.5% | 0.8% | 4.2% | ||||
Boston | 231.35 | 0.4% | 1.4% | 4.3% | ||||
Charlotte | 172.57 | 0.8% | 1.1% | 5.4% | ||||
Chicago | 146.96 | 0.7% | 1.0% | 1.3% | ||||
Cleveland | 132.00 | 1.2% | 1.6% | 5.7% | ||||
Dallas | 196.71 | 0.5% | 0.7% | 2.8% | ||||
Denver | 231.39 | 0.5% | 1.0% | 3.9% | ||||
Detroit | - | - | - | - | ||||
Las Vegas | 200.78 | 0.3% | 0.8% | 4.2% | ||||
Los Angeles | 297.00 | 0.4% | 0.7% | 3.7% | ||||
Miami | 252.70 | 0.3% | 0.6% | 4.0% | ||||
Minneapolis | 186.76 | 0.8% | 1.9% | 5.5% | ||||
New York | 204.88 | 0.0% | 0.4% | 2.1% | ||||
Phoenix | 208.25 | 0.9% | 1.4% | 9.0% | ||||
Portland | 248.14 | 0.9% | 0.6% | 4.2% | ||||
San Diego | 273.51 | 0.4% | 1.2% | 5.2% | ||||
San Francisco | 275.59 | -0.2% | 0.5% | 2.2% | ||||
Seattle | 271.45 | 0.6% | 1.4% | 6.8% | ||||
Tampa | 231.53 | 0.3% | 0.9% | 6.0% | ||||
Washington | 241.94 | 0.6% | 0.7% | 3.5% | ||||
Composite-10 | 236.98 | 0.3% | 0.7% | 3.1% | ||||
Composite-20 | 224.76 | 0.4% | 0.8% | 3.7% | ||||
U.S. National | 218.87 | 0.7% | 1.0% | 4.5% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through May 2020 |
|
|
| |||||
|
|
|
|
|
|
|
|
|