(in EUR thousands) | Consolidated
income statement H1 2019 |
Foreign exchange
derivatives |
PPA | Adjustments applied by Thales | Adjusted
income statement H1 2019 |
||
Foreign
exchange gain/loss |
Change in fair value | ||||||
Net sales | 3,065,636 | -7,216 | -555 | 3,057,865 | |||
Operating income | 258,939 | -7,216 | -1,596 | 250,127 | |||
Net financial income/expense | -45,322 | 7,216 | 11,744 | -26,362 | |||
Share in net income of equity associates | 118,194 | 20,636 | 4,125 | 142,955 | |||
Income tax | -78,106 | -2,950 | -81,056 | ||||
Net income | 253,705 | 0 | 7,198 | 20,636 | 4,125 | 285,664 | |
Group share of net income | 253,667 | 0 | 7,198 | 20,636 | 4,125 | 285,626 | |
Group share of net income per share (in euros) | 30.5 | 34.4 |
Attachment