| April/March Change (%) | March/February Change (%) | ||
Metropolitan Area | NSA | SA | NSA | SA |
Atlanta | 0.8% | 0.2% | 0.8% | 0.3% |
Boston | 1.3% | 0.3% | 1.6% | 0.5% |
Charlotte | 1.2% | 0.6% | 1.0% | 0.4% |
Chicago | 1.1% | 0.2% | 1.5% | 0.7% |
Cleveland | 1.6% | 1.3% | 1.4% | 0.9% |
Dallas | 0.7% | 0.1% | 0.5% | 0.1% |
Denver | 1.0% | 0.4% | 1.3% | 0.2% |
Detroit | - | - | - | - |
Las Vegas | 0.8% | 0.5% | 1.0% | 0.8% |
Los Angeles | 0.7% | 0.3% | 1.1% | 0.6% |
Miami | 0.6% | 0.5% | 0.7% | 0.4% |
Minneapolis | 1.9% | 1.0% | 1.2% | 0.6% |
New York | 0.4% | 0.3% | 0.4% | 0.4% |
Phoenix | 1.4% | 1.1% | 1.1% | 1.0% |
Portland | 0.6% | -0.2% | 0.7% | 0.2% |
San Diego | 1.2% | 0.8% | 1.5% | 0.9% |
San Francisco | 0.7% | 0.0% | 2.1% | 0.5% |
Seattle | 1.4% | -0.1% | 2.5% | 1.0% |
Tampa | 1.0% | 0.8% | 1.1% | 1.0% |
Washington | 0.9% | 0.1% | 1.1% | 0.4% |
Composite-10 | 0.7% | 0.3% | 1.1% | 0.5% |
Composite-20 | 0.9% | 0.3% | 1.1% | 0.5% |
U.S. National | 1.1% | 0.5% | 1.0% | 0.6% |
Sources: S&P Dow Jones Indices and CoreLogic | ||||||
Data through April 2020 |