| April 2020 | April/March | March/February | 1-Year | ||||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | ||||
Atlanta | 158.29 | 0.8% | 0.8% | 4.5% | ||||
Boston | 230.30 | 1.3% | 1.6% | 4.3% | ||||
Charlotte | 171.31 | 1.2% | 1.0% | 5.6% | ||||
Chicago | 146.07 | 1.1% | 1.5% | 1.4% | ||||
Cleveland | 130.50 | 1.6% | 1.4% | 6.0% | ||||
Dallas | 195.67 | 0.7% | 0.5% | 2.8% | ||||
Denver | 230.25 | 1.0% | 1.3% | 4.0% | ||||
Detroit | - | - | - | - | ||||
Las Vegas | 200.29 | 0.8% | 1.0% | 4.7% | ||||
Los Angeles | 295.88 | 0.7% | 1.1% | 4.1% | ||||
Miami | 251.99 | 0.6% | 0.7% | 3.9% | ||||
Minneapolis | 185.25 | 1.9% | 1.2% | 6.4% | ||||
New York | 205.37 | 0.4% | 0.4% | 2.5% | ||||
Phoenix | 206.42 | 1.4% | 1.1% | 8.8% | ||||
Portland | 245.86 | 0.6% | 0.7% | 4.3% | ||||
San Diego | 272.48 | 1.2% | 1.5% | 5.8% | ||||
San Francisco | 276.38 | 0.7% | 2.1% | 2.8% | ||||
Seattle | 270.02 | 1.4% | 2.5% | 7.3% | ||||
Tampa | 230.89 | 1.0% | 1.1% | 5.8% | ||||
Washington | 240.82 | 0.9% | 1.1% | 3.8% | ||||
Composite-10 | 236.58 | 0.7% | 1.1% | 3.4% | ||||
Composite-20 | 224.08 | 0.9% | 1.1% | 4.0% | ||||
U.S. National | 217.72 | 1.1% | 1.0% | 4.7% |
Sources: S&P Dow Jones Indices and CoreLogic | ||||||
Data through April 2020 |