| January '20/December '19 Change (%) | December/November Change (%) | ||||||
Metropolitan Area | NSA | SA | NSA | SA | ||||
Atlanta | 0.1% | 0.7% | -0.1% | 0.3% | ||||
Boston | -0.3% | 0.2% | 0.0% | 0.6% | ||||
Charlotte | -0.1% | 0.2% | 0.0% | 0.4% | ||||
Chicago | -0.9% | -0.3% | -0.2% | 0.4% | ||||
Cleveland | -0.3% | 0.2% | -0.7% | -0.1% | ||||
Dallas | 0.1% | 0.3% | -0.2% | 0.2% | ||||
Denver | 0.3% | 0.4% | -0.1% | 0.3% | ||||
Detroit | -0.1% | 0.5% | -0.2% | 0.5% | ||||
Las Vegas | 0.3% | 0.7% | 0.1% | 0.4% | ||||
Los Angeles | 0.3% | 0.5% | -0.1% | 0.1% | ||||
Miami | 0.0% | 0.1% | 0.1% | 0.4% | ||||
Minneapolis | -0.7% | 0.1% | -0.6% | 0.2% | ||||
New York | -0.3% | -0.1% | 0.1% | 0.4% | ||||
Phoenix | 0.2% | 0.7% | 0.6% | 0.9% | ||||
Portland | 0.2% | 0.5% | 0.1% | 0.6% | ||||
San Diego | 0.3% | 0.3% | 0.0% | 0.5% | ||||
San Francisco | -0.5% | 0.4% | 0.1% | 0.7% | ||||
Seattle | 0.7% | 1.0% | 0.2% | 0.8% | ||||
Tampa | 0.2% | 0.3% | 0.1% | 0.4% | ||||
Washington | 0.0% | 0.5% | 0.1% | 0.5% | ||||
Composite-10 | -0.1% | 0.3% | 0.0% | 0.4% | ||||
Composite-20 | 0.0% | 0.3% | 0.0% | 0.4% | ||||
U.S. National | 0.0% | 0.5% | 0.0% | 0.4% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through January 2020 |
|
|
| |||||
|
|
|
|
|
|
|
|
|