GAAP | Non-GAAP | ||||||||||||||||||||
(in millions, except percentages and per share data) | FY 2019 | FY 2018 | % Change | FY 2019 | FY 2018 | % Change | |||||||||||||||
Revenue | $ | 1,515.9 | $ | 1,293.6 | 17 | % | $ | 1,528.4 | $ | 1,303.1 | 17 | % | |||||||||
Net income | $ | 451.3 | $ | 419.4 | 8 | % | $ | 565.0 | $ | 513.9 | 10 | % | |||||||||
Diluted earnings per share | $ | 5.25 | $ | 4.88 | 8 | % | $ | 6.58 | $ | 5.98 | 10 | % | |||||||||
Operating profit margin | 34.0 | % | 36.8 | % | 45.3 | % | 47.4 | % | |||||||||||||
The non-GAAP financial results highlighted above, and the non-GAAP financial outlook for 2020 discussed below, represent non-GAAP financial measures. Reconciliations of these measures to the appropriate GAAP measures, for the three and twelve months ended December 31, 2019 and 2018, and for the 2020 financial outlook, can be found in the condensed financial information included in this release.
Other Financial Metrics
(in millions, except percentages) |
Q4 QTD
2019 |
Q4 QTD
2018 | % Change |
% Change
in Constant Currency | |||||||||
ACV | $ | 541.3 | $ | 480.5 | 13 | % | 13 | % | |||||
Operating cash flows | $ | 139.5 | $ | 131.5 | 6 | % | |||||||