| December/November Change (%) | November/October Change (%) | ||||||
Metropolitan Area | NSA | SA | NSA | SA | ||||
Atlanta | -0.1% | 0.4% | 0.2% | 0.6% | ||||
Boston | 0.1% | 0.7% | 0.5% | 0.8% | ||||
Charlotte | 0.0% | 0.5% | 0.6% | 0.8% | ||||
Chicago | -0.1% | 0.5% | -0.7% | 0.2% | ||||
Cleveland | -0.7% | -0.1% | -0.1% | 0.5% | ||||
Dallas | -0.2% | 0.2% | 0.2% | 0.4% | ||||
Denver | -0.1% | 0.3% | 0.0% | 0.5% | ||||
Detroit | -0.1% | 0.6% | -0.4% | 0.3% | ||||
Las Vegas | 0.1% | 0.4% | 0.4% | 0.7% | ||||
Los Angeles | 0.0% | 0.2% | 0.3% | 0.6% | ||||
Miami | 0.1% | 0.4% | 0.2% | 0.3% | ||||
Minneapolis | -0.6% | 0.2% | -0.6% | 0.1% | ||||
New York | 0.1% | 0.4% | 0.0% | 0.3% | ||||
Phoenix | 0.6% | 0.9% | 0.4% | 0.7% | ||||
Portland | 0.2% | 0.6% | 0.1% | 0.7% | ||||
San Diego | 0.1% | 0.6% | 0.3% | 0.9% | ||||
San Francisco | 0.0% | 0.7% | 0.2% | 0.3% | ||||
Seattle | 0.2% | 0.8% | 0.0% | 0.8% | ||||
Tampa | 0.1% | 0.4% | 0.5% | 0.3% | ||||
Washington | 0.2% | 0.5% | 0.1% | 0.4% | ||||
Composite-10 | 0.1% | 0.4% | 0.1% | 0.5% | ||||
Composite-20 | 0.0% | 0.4% | 0.1% | 0.5% | ||||
U.S. National | 0.1% | 0.5% | 0.1% | 0.5% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through December 2019 |
|
| ||||||
|
|
|
|
|
|
|
|
|