MICROCHIP TECHNOLOGY INCORPORATED AND SUBSIDIARIES
CONDENSED CONSOLIDATED BALANCE SHEETS (in millions) | |||||||
ASSETS | |||||||
September 30, | March 31, | ||||||
2019 | 2019 | ||||||
(Unaudited) | |||||||
Cash and short-term investments | $ | 405.1 | $ | 430.9 | |||
Accounts receivable, net | 848.6 | 880.6 | |||||
Inventories | 734.2 | 711.7 | |||||
Other current assets | 189.9 | 191.6 | |||||
Total current assets | 2,177.8 | 2,214.8 | |||||
Property, plant and equipment, net | 937.0 | 996.7 | |||||
Other assets | 14,743.7 | 15,138.5 | |||||
Total assets | $ | 17,858.5 | $ | 18,350.0 | |||
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||
Accounts payable and accrued liabilities | $ | 1,036.1 | $ | 1,013.7 | |||
Current portion of long-term debt | 1,387.3 | 1,360.8 | |||||
Total current liabilities | 2,423.4 | 2,374.5 | |||||
Long-term debt | 8,415.3 | 8,946.2 | |||||
Long-term income tax payable | 716.5 | 756.2 | |||||
Long-term deferred tax liability | 577.9 | 706.1 | |||||
Other long-term liabilities | 364.1 | 279.5 | |||||
Stockholders' equity | 5,361.3 | 5,287.5 | |||||
Total liabilities and stockholders' equity | $ | 17,858.5 | $ | 18,350.0 | |||
MICROCHIP TECHNOLOGY INCORPORATED AND SUBSIDIARIES