HP INC. AND SUBSIDIARIES
SEGMENT INFORMATION
(Unaudited)
(In millions)
Three months ended | |||||||||||
July 31, 2019 | April 30, 2019 | July 31, 2018 | |||||||||
Net revenue:(a) | |||||||||||
Personal Systems | $ | 9,690 | $ | 8,921 | $ | 9,395 | |||||
Printing | 4,912 | 5,116 | 5,188 | ||||||||
Corporate Investments | 1 | — | 1 | ||||||||
Total segments | 14,603 | 14,037 | 14,584 | ||||||||
Other | — | (1 | ) | 2 | |||||||
Total net revenue | $ | 14,603 | $ | 14,036 | $ | 14,586 | |||||
Earnings before taxes:(a),(b) | |||||||||||
Personal Systems | $ | 547 | $ | 385 | $ | 362 | |||||
Printing | 765 | 839 | 829 | ||||||||
Corporate Investments | (23 | ) | (24 | ) | (22 | ) | |||||
Total segment earnings from operations | 1,289 | 1,200 | 1,169 | ||||||||
Corporate and unallocated costs and other | (113 | ) | (97 | ) | (62 | ) | |||||
Stock-based compensation expense | (60 | ) | (66 | ) | (55 | ) | |||||
Restructuring and other charges | (17 | ) | (69 | ) | (4 | ) | |||||
Acquisition-related credits (charges) | 9 | (11 | ) | (10 | ) | ||||||
Amortization of intangible assets | (29 | ) | (29 | ) | (20 | ) | |||||
Interest and other, net | (831 | ) | (45 | ) | — | ||||||
Earnings before taxes | $ | 248 | $ | 883 | $ | 1,018 |
(a) Effective at the beginning of its first quarter of fiscal year 2019, HP implemented an organizational change to align its business unit financial reporting more closely with its current business structure. The organizational change resulted in the transfer of certain Samsung-branded product categories from Commercial to Consumer within the Printing segment. HP reflected this change to its business unit information in prior reporting periods on an as-if basis. The reporting change had no impact to previously reported segment net revenue, consolidated net revenue, earnings from operations, net earnings or net EPS.