REPORTING SEGMENTS | ||||||||||||||||
GAAP TO NON-GAAP RECONCILIATION | ||||||||||||||||
(In millions) | ||||||||||||||||
(Unaudited) | ||||||||||||||||
| ||||||||||||||||
|
| Reporting Segments | ||||||||||||||
|
| Buildings and
|
| Geospatial |
| Resources and
|
| Transportation | ||||||||
SECOND QUARTER OF FISCAL 2019 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 339.0 |
|
| $ | 164.4 |
|
| $ | 152.6 |
|
| $ | 198.8 |
|
Acquired deferred revenue adjustment | (A) | 0.9 |
|
| — |
|
| 0.1 |
|
| — |
| ||||
Non-GAAP revenue |
| $ | 339.9 |
|
| $ | 164.4 |
|
| $ | 152.7 |
|
| $ | 198.8 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 85.3 |
|
| $ | 31.1 |
|
| $ | 45.4 |
|
| $ | 32.9 |
|
Acquired deferred revenue adjustment | (A) | 0.9 |
|
| — |
|
| 0.1 |
|
| — |
| ||||
Amortization of acquired capitalized commissions | (F) | (1.6) |
|
| — |
|
| — |
|
| — |
| ||||
Non-GAAP operating income before allocations |
| $ | 84.6 |
|
| $ | 31.1 |
|
| $ | 45.5 |
|
| $ | 32.9 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 25.2 | % |
| 18.9 | % |
| 29.8 | % |
| 16.5 | % | ||||
Non-GAAP Operating margin (% of segment Non-GAAP external net revenue) |
| 24.9 | % |
| 18.9 | % |
| 29.8 | % |
| 16.5 | % | ||||
|
|
|
|
|
|
|
|
| ||||||||
SECOND QUARTER OF FISCAL 2018 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 274.3 |
|
| $ | 184.4 |
|
| $ | 145.0 |
|
| $ | 181.8 |
|
Acquired deferred revenue adjustment | (A) | 3.4 |
|
| — |
|
| 0.3 |
|
| 0.1 |
| ||||
Non-GAAP revenue |
| $ | 277.7 |
|
| $ | 184.4 |
|
| $ | 145.3 |
|
| $ | 181.9 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 67.4 |
|
| $ | 41.6 |
|
| $ | 42.3 |
|
| $ | 31.1 |
|
Acquired deferred revenue adjustment | (A) | 3.4 |
|
| — |
|
| 0.3 |
|
| 0.1 |
| ||||
Amortization of acquired capitalized commissions | (F) | (0.5) |
|
| — |
|
| (0.1) |
|
| — |
| ||||
Non-GAAP operating income before allocations |
| $ | 70.3 |
|
| $ | 41.6 |
|
| $ | 42.5 |
|
| $ | 31.2 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 24.6 | % |
| 22.6 | % |
| 29.2 | % |
| 17.1 | % | ||||
Non-GAAP Operating margin (% of segment Non-GAAP external net revenue) |
| 25.3 | % |
| 22.6 | % |
| 29.2 | % |
| 17.2 | % | ||||
| ||||||||||||||||
|
| Reporting Segments | ||||||||||||||
|
| Buildings and
|
| Geospatial |
| Resources and
|
| Transportation | ||||||||
FIRST TWO QUARTERS OF 2019 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 631.0 |
|
| $ | 325.6 |
|
| $ | 311.9 |
|
| $ | 387.9 |
|
Acquired deferred revenue adjustment | (A) | 3.6 |
|
| — |
|
| 0.3 |
|
| — |
| ||||
Non-GAAP revenue |
| $ | 634.6 |
|
| $ | 325.6 |
|
| $ | 312.2 |
|
| $ | 387.9 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 146.7 |
|
| $ | 60.5 |
|
| $ | 96.4 |
|
| $ | 64.1 |
|
Acquired deferred revenue adjustment | (A) | 3.6 |
|
| — |
|
| 0.3 |
|
| — |
| ||||
Amortization of acquired capitalized commissions | (F) | (3.2) |
|
| — |
|
| (0.1) |
|
| — |
| ||||
Non-GAAP operating income before allocations |
| $ | 147.1 |
|
| $ | 60.5 |
|
| $ | 96.6 |
|
| $ | 64.1 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 23.2 | % |
| 18.6 | % |
| 30.9 | % |
| 16.5 | % | ||||
Non-GAAP Operating margin (% of segment Non-GAAP external net revenue) |
| 23.2 | % |
| 18.6 | % |
| 30.9 | % |
| 16.5 | % | ||||
|
|
|
|
|
|
|
|
| ||||||||
FIRST TWO QUARTERS OF 2018 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 499.0 |
|
| $ | 358.9 |
|
| $ | 304.2 |
|
| $ | 365.6 |
|
Acquired deferred revenue adjustment | (A) | 5.9 |
|
| — |
|
| 0.6 |
|
| 0.2 |
| ||||
Non-GAAP revenue |
| $ | 504.9 |
|
| $ | 358.9 |
|
| $ | 304.8 |
|
| $ | 365.8 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 110.9 |
|
| $ | 78.9 |
|
| $ | 94.0 |
|
| $ | 61.5 |
|
Acquired deferred revenue adjustment | (A) | 5.9 |
|
| — |
|
| 0.6 |
|
| 0.2 |
| ||||
Amortization of acquired capitalized commissions | (F) | (0.9) |
|
| — |
|
| (0.2) |
|
| — |
| ||||
Non-GAAP operating income before allocations |
| $ | 115.9 |
|
| $ | 78.9 |
|
| $ | 94.4 |
|
| $ | 61.7 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 22.2 | % |
| 22.0 | % |
| 30.9 | % |
| 16.8 | % | ||||
Non-GAAP Operating margin (% of segment Non-GAAP external net revenue) |
| 23.0 | % |
| 22.0 | % |
| 31.0 | % |
| 16.9 | % |