XILINX, INC. | |||
RECONCILIATIONS OF GAAP ACTUALS TO NON-GAAP ACTUALS | |||
(Unaudited) | |||
(In thousands, except per share amounts) | |||
| Three Months Ended | ||
| June 29, 2019 | March 30, 2019 | June 30, 2018 |
GAAP gross margin | $ 562,863 | $ 558,904 | $ 477,482 |
Amortization of acquisition-related intangibles | 3,269 | - | - |
Non-GAAP gross margin | $ 566,132 | $ 558,904 | $ 477,482 |
|
|
|
|
GAAP operating income | $ 250,938 | $ 250,378 | $ 215,764 |
Acquisition-related costs | 5,371 | 6,560 | 1,495 |
Amortization of acquisition-related intangibles | 3,669 | 1,866 | 360 |
Non-GAAP operating income | $ 259,978 | $ 258,804 | $ 217,619 |
|
|
|
|
GAAP net income | $ 241,459 | 244,640 | $ 190,038 |
Acquisition-related costs | 5,371 | 6,560 | 1,495 |
Amortization of acquisition-related intangibles | 3,669 | 1,866 | 360 |
Income tax effect of changes in applicable U.S. tax laws | - | (8,508) | - |
Income tax effect of non-GAAP adjustments | (1,423) | (2,330) | - |
Non-GAAP net income | $ 249,076 | $ 242,228 | $ 191,893 |
|
|
|
|
GAAP diluted EPS | $ 0.94 | $ 0.95 | $ 0.74 |
Acquisition-related costs | 0.02 | 0.02 | 0.01 |
Amortization of acquisition-related intangibles | 0.01 | 0.01 | - |
Income tax effect of changes in applicable U.S. tax laws | - | (0.03) | - |
Income tax effect of non-GAAP adjustments | - | (0.01) | - |
Non-GAAP diluted EPS | $ 0.97 | $ 0.94 | $ 0.75 |
XLNX-F
View original content to download multimedia: http://www.prnewswire.com/news-releases/xilinx-reports-record-revenues-in-fiscal-first-quarter-2020-300890566.html
SOURCE Xilinx, Inc.
Contact: |
Company Name: Xilinx, Inc.
Web: http://www.xilinx.com Financial data for Xilinx, Inc. |