1 | Moscow, Russia | 56% | 6 | Novosibirsk, Russia | 44% |
2 | Istanbul, Turkey | 53% | 7 | Athens, Greece | 40% |
3 | Bucharest, Romania | 48% | 8 | Rome, Italy | 39% |
4 | Saint Petersburg, Russia | 47% | 9 | Warsaw, Poland | 39% |
5 | Kiev, Ukraine | 46% | 10 | Yekaterinburg, Russia | 37% |
Ranking of the most congested cities in North America (Overall daily congestion level – extra travel time – population over 800,000):
1 | Mexico City, Mexico | 52% | 6 | Toronto, Canada | 32% |
2 | Los Angeles, USA | 41% | 7 | San Jose, USA | 32% |
3 | Vancouver, Canada | 38% | 8 | Seattle, USA | 32% |
4 | New York, USA | 36% | 9 | Miami, USA | 30% |
5 | San Francisco, USA | 34% | 10 | Chicago, USA | 28% |
Ranking of the most congested cities in South America (Overall daily congestion level – extra travel time – population over 800,000):
1 | Bogota, Colombia | 63% | 6 | Santiago, Chile | 40% |
2 | Lima, Peru | 58% | 7 | Salvador, Brazil | 38% |
3 | Recife, Brazil | 49% | 8 | Buenos Aires, Argentina | 36% |
4 | Sao Paolo, Brazil | 42% | 9 | Fortaleza, Brazil | 35% |
5 | Rio De Janeiro | 42% | 10 | Porto Alegre, Brazil | 33% |
Ranking of the most congested cities in Asia (Overall daily congestion level – extra travel time – population over 800,000):
1 | Mumbai, India | 65% | 6 | Tel Aviv, Israel | 42% |
2 | New Delhi, India | 58% | 7 | Zhuhai, China | 42% |
3 | Jakarta, Indonesia | 53% | 8 | Guangzhou, China | 42% |
4 | Bangkok, Thailand | 53% | 9 | Tokyo, Japan | 41% |
5 | Chongqing, China | 44% | 10 | Beijing, China | 40% |