| March/February Change (%) | February/January Change (%) | ||
Metropolitan Area | NSA | SA | NSA | SA |
Atlanta | 0.7% | 0.1% | 0.3% | 0.2% |
Boston | 1.6% | 1.1% | -0.4% | -0.2% |
Charlotte | 0.8% | 0.1% | -0.1% | 0.0% |
Chicago | 0.6% | -0.2% | 0.0% | 0.3% |
Cleveland | 0.9% | 0.6% | -0.3% | 0.5% |
Dallas | 0.3% | -0.1% | 0.2% | 0.0% |
Denver | 1.0% | 0.3% | 0.9% | 0.7% |
Detroit | 0.4% | 0.0% | 0.1% | 0.2% |
Las Vegas | 0.1% | 0.0% | 0.3% | 0.4% |
Los Angeles | 0.5% | -0.1% | 0.0% | 0.0% |
Miami | 0.6% | 0.4% | 0.1% | 0.3% |
Minneapolis | 1.1% | 0.5% | -0.4% | 0.1% |
New York | -0.1% | 0.1% | 0.0% | 0.3% |
Phoenix | 0.4% | 0.3% | 0.1% | 0.2% |
Portland | 0.7% | 0.2% | 0.1% | 0.1% |
San Diego | 1.2% | 0.7% | 1.0% | 0.5% |
San Francisco | 2.1% | 0.7% | 0.6% | 0.2% |
Seattle | 1.6% | 0.0% | 0.6% | 0.1% |
Tampa | 0.5% | 0.5% | 0.7% | 0.7% |
Washington | 0.9% | 0.4% | 0.3% | 0.4% |
Composite-10 | 0.7% | 0.1% | 0.2% | 0.2% |
Composite-20 | 0.7% | 0.1% | 0.2% | 0.3% |
U.S. National | 0.6% | 0.3% | 0.2% | 0.3% |
Sources: S&P Dow Jones Indices and CoreLogic |
|
| ||
Data through March 2019 |
|
|
|