Three months ended | |||||||||||
March 31, | |||||||||||
2019 | 2018 | ||||||||||
($ millions, except per share amounts) | |||||||||||
Revenue | $ | 504 | $ | 557 | |||||||
Net (loss) earnings | (59 | ) | 15 | ||||||||
Adjusted EBITDA1 | 117 | 151 | |||||||||
Net (loss) earnings per share, diluted | $ | (0.99 | ) | $ | 0.26 | ||||||
Weighted average number of common shares outstanding (millions) : | |||||||||||
Basic | 59.5 | 56.4 | |||||||||
Diluted | 59.5 | 56.7 |
1 |
This is a non-GAAP financial measure. Refer to section “Non-GAAP Financial Measures” in this earnings release. | |