Table 3 below shows a summary of the monthly changes using the seasonally adjusted (SA) and non-seasonally adjusted (NSA) data. Since its launch in early 2006, the S&P CoreLogic Case-Shiller Indices have published, and the markets have followed and reported on, the non-seasonally adjusted data set used in the headline indices. For analytical purposes, S&P Dow Jones Indices publishes a seasonally adjusted data set covered in the headline indices, as well as for the 17 of 20 markets with tiered price indices and the five condo markets that are tracked.
| October/September Change (%) | September/August Change (%) | ||
Metropolitan Area | NSA | SA | NSA | SA |
Atlanta | 0.2% | 0.7% | 0.2% | 0.8% |
Boston | 0.1% | 0.7% | 0.0% | 0.3% |
Charlotte | 0.3% | 0.5% | 0.2% | 0.5% |
Chicago | -0.3% | 0.6% | -0.1% | 0.5% |
Cleveland | -0.5% | 0.2% | 0.3% | 0.4% |
Dallas | 0.0% | 0.2% | 0.0% | 0.5% |
Denver | -0.3% | 0.2% | -0.1% | 0.3% |
Detroit | 0.0% | 0.5% | 0.1% | 0.6% |
Las Vegas | 0.3% | 0.8% | 0.6% | 0.9% |
Los Angeles | 0.1% | 0.5% | -0.2% | 0.2% |
Miami | 0.1% | 0.3% | 0.2% | 0.1% |
Minneapolis | -0.1% | 0.4% | -0.1% | 0.2% |
New York | 0.4% | 0.7% | 0.4% | 0.7% |
Phoenix | 0.7% | 0.7% | 0.7% | 0.9% |
Portland | -0.6% | 0.2% | -0.1% | 0.3% |
San Diego | -0.1% | 0.3% | -0.4% | -0.2% |
San Francisco | -0.7% | -0.6% | 0.0% | 0.6% |
Seattle | -1.1% | -0.3% | -1.3% | -0.3% |
Tampa | 0.3% | 0.3% | 0.6% | 0.7% |
Washington | 0.0% | 0.4% | -0.2% | 0.3% |
Composite-10 | 0.0% | 0.5% | 0.1% | 0.4% |
Composite-20 | 0.0% | 0.4% | 0.0% | 0.7% |
U.S. National | 0.1% | 0.5% | 0.1% | 0.4% |
Sources: S&P Dow Jones Indices and CoreLogic |
|
| ||
Data through October 2018 |
|
|
|