** Reclassified
Consolidated Statements of Changes in Equity (Unaudited)
(In thousands of USD)
Share
capital | Share premium | Treasury shares | Warrants | Presentation currency translation reserve | Capital reserve from transactions with controlling shareholders | Capital reserve for share- based payments | Accumulated loss | Total
equity | ||||||||||||||||||||||||||||
For the nine months ended September 30, 2018: | ||||||||||||||||||||||||||||||||||||
Balance as of January 1, 2018 | 2,307 | 45,722 | (1,509 | ) | 33 | 1,431 | 63 | 6,241 | (36,122 | ) | 18,166 | |||||||||||||||||||||||||
Issuance of ordinary shares, net | 981 | 11,490 | -- | -- | -- | -- | -- | -- | 12,471 | |||||||||||||||||||||||||||
Exercise of options | 3 | 874 | -- | -- | -- | -- | (877 | ) | -- | -- | ||||||||||||||||||||||||||
Expiration of options | -- | 1,104 | -- | (20 | ) | -- | -- | (1,084 | ) | -- | -- | |||||||||||||||||||||||||
Share-based payments | -- | -- | -- | -- | -- | -- | 397 | -- | 397 | |||||||||||||||||||||||||||
Net loss | -- | -- | -- | -- | -- | -- | -- | (11,521 | ) | (11,521 | ) | |||||||||||||||||||||||||
Balance as of September 30, 2018 | 3,291 | 59,190 | (1,509 | ) | 13 | 1,431 | 63 | 4,677 | (47,643 | ) | 19,513 | |||||||||||||||||||||||||
For the three months ended September 30, 2018: |