(in thousands, except share data)
(UNAUDITED)
September 30,
2018 |
December 31,
2017 |
||||
ASSETS | |||||
CURRENT ASSETS: | |||||
Cash and cash equivalents | $ | 18,902 | $ | 18,541 | |
Trade accounts receivable, net of allowance for | |||||
doubtful accounts of $52 and $73, respectively | 2,824 | 3,769 | |||
Inventories | 4,558 | 4,168 | |||
Other current assets | 738 | 708 | |||
TOTAL CURRENT ASSETS | 27,022 | 27,186 | |||
Property, plant and equipment – net | 2,023 | 2,458 | |||
Income tax receivable | 598 | 598 | |||
Other assets | 220 | 45 | |||
TOTAL ASSETS | $ | 29,863 | $ | 30,287 | |
LIABILITIES AND STOCKHOLDERS’ EQUITY | |||||
CURRENT LIABILITIES: | |||||
Accounts payable | $ | 1,286 | $ | 1,301 | |
Accrued compensation | 2,211 | 3,536 | |||
Deferred revenue | 1,775 | 1,787 | |||
Other accrued liabilities | 794 | 858 | |||
Income taxes payable | 358 | 218 | |||
TOTAL CURRENT LIABILITIES | 6,424 | 7,700 | |||
Long-term other payables | 414 | 527 | |||
COMMITMENTS | - | - | |||
STOCKHOLDERS’ EQUITY | |||||
Preferred stock - | |||||
Authorized, 5,000,000 shares, including | |||||
200,000 shares of Series A Junior Participating | |||||
Issued and outstanding, none | - | - | |||
Common stock, at stated value - | |||||
Authorized, 30,000,000 shares | |||||
Issued and outstanding, 8,440,075 shares as of September 30, | |||||
2018 and 8,276,813 shares as of December 31, 2017 | 19,493 | 18,989 | |||
Accumulated earnings | 3,047 | 2,089 | |||
Accumulated other comprehensive income | 485 | 982 | |||
TOTAL STOCKHOLDERS’ EQUITY | 23,025 | 22,060 | |||
TOTAL LIABILITIES AND STOCKHOLDERS’ EQUITY | $ | 29,863 | $ | 30,287 | |
DATA I/O CORPORATION