As of
|
As of
|
|||||
(in 000) | 2018 | 2017 | ||||
€ | € | |||||
Assets | ||||||
Non-current assets |
||||||
Goodwill | 17,532 | 17,552 | ||||
Intangible assets | 26,194 | 28,600 | ||||
Property, plant & equipment | 92,236 | 87,065 | ||||
Investments in joint ventures | − | 31 | ||||
Deferred tax assets | 293 | 304 | ||||
Other non-current assets | 4,132 | 3,667 | ||||
Total non-current assets | 140,387 | 137,219 | ||||
Current assets |
||||||
Inventories | 10,400 | 11,027 | ||||
Trade receivables | 36,790 | 35,582 | ||||
Held to maturity investments | − | − | ||||
Other current assets | 10,557 | 9,212 | ||||
Cash and cash equivalents | 114,622 | 43,175 | ||||
Total current assets | 172,369 | 98,996 | ||||
Total assets | 312,756 | 236,215 | ||||
As of
|
As of
|
|||||||
(in 000) | 2018 | 2017 | ||||||
€ | € | |||||||
Equity and liabilities | ||||||||
Equity | ||||||||
Share capital | 3,047 | 2,729 | ||||||
Share premium | 136,022 | 79,839 | ||||||
Consolidated reserves | (2,375 | ) | (3,711 | ) | ||||
Other comprehensive income | (1,832 | ) | (1,803 | ) | ||||
Equity attributable to the owners of the parent | 134,862 | 77,054 | ||||||
Non-controlling interest | − | − | ||||||
Total equity | 134,862 | 77,054 | ||||||
Non-current liabilities |
||||||||
Loans & borrowings | 93,463 | 81,788 | ||||||
Deferred tax liabilities | 6,800 | 7,415 | ||||||
Deferred income | 4,683 | 3,768 | ||||||
Other non-current liabilities | 1,763 | 1,904 | ||||||
Total non-current liabilities | 106,709 | 94,875 | ||||||
Current liabilities |
||||||||
Loans & borrowings | 14,264 | 12,769 | ||||||
Trade payables | 16,926 | 15,670 | ||||||
Tax payables | 3,146 | 3,560 | ||||||
Deferred income | 22,771 | 18,791 | ||||||
Other current liabilities | 14,078 | 13,496 | ||||||
Total current liabilities |
71,185 | 64,286 | ||||||
Total equity and liabilities | 312,756 | 236,215 | ||||||