| July/June Change (%) | June/May Change (%) | ||
Metropolitan Area | NSA | SA | NSA | SA |
Atlanta | 0.5% | 0.4% | 0.6% | 0.2% |
Boston | 0.1% | -0.2% | 0.9% | 0.3% |
Charlotte | 0.1% | 0.3% | 0.6% | 0.2% |
Chicago | 0.3% | -0.1% | 0.8% | -0.1% |
Cleveland | 1.4% | 0.7% | 1.0% | 0.1% |
Dallas | 0.2% | -0.1% | 0.4% | 0.1% |
Denver | 0.3% | 0.2% | 0.6% | 0.2% |
Detroit | 0.4% | 0.0% | 1.0% | -0.1% |
Las Vegas | 1.4% | 1.1% | 1.4% | 1.1% |
Los Angeles | 0.1% | 0.0% | 0.5% | 0.2% |
Miami | 0.4% | 0.5% | 0.6% | 0.5% |
Minneapolis | 0.4% | 0.1% | 0.9% | 0.3% |
New York | 0.1% | -0.5% | 0.2% | -0.4% |
Phoenix | 0.7% | 0.5% | 0.8% | 0.5% |
Portland | 0.5% | 0.2% | 0.7% | 0.2% |
San Diego | 0.0% | 0.0% | 0.6% | 0.4% |
San Francisco | 0.6% | 0.9% | 0.5% | 0.5% |
Seattle | 0.0% | 0.3% | 0.7% | 0.2% |
Tampa | 0.6% | 0.5% | 0.6% | 0.6% |
Washington | 0.2% | 0.1% | 0.5% | 0.0% |
Composite-10 | 0.2% | 0.0% | 0.5% | 0.1% |
Composite-20 | 0.3% | 0.1% | 0.6% | 0.2% |
U.S. National | 0.4% | 0.2% | 0.8% | 0.3% |
Sources: S&P Dow Jones Indices and CoreLogic |
|
| ||
Data through July 2018 |
|
|
|