Alpha and Omega Semiconductor Limited | ||||||||
Condensed Consolidated Balance Sheets | ||||||||
(in thousands, except par value per share) | ||||||||
(unaudited) | ||||||||
June 30, 2018 | June 30, 2017 | |||||||
ASSETS | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 131,535 | $ | 115,708 | ||||
Restricted cash | 189 | 221 | ||||||
Accounts receivable, net | 33,755 | 28,410 | ||||||
Inventories | 90,182 | 76,254 | ||||||
Other current assets | 29,551 | 4,883 | ||||||
Total current assets | 285,212 | 225,476 | ||||||
Property, plant and equipment, net | 331,656 | 148,191 | ||||||
Intangible assets, net | 16,591 | 282 | ||||||
Deferred income tax assets - long-term | 4,892 | 4,594 | ||||||
Other long-term assets | 28,698 | 19,865 | ||||||
Total assets |
$ | 667,049 | $ | 398,408 | ||||
LIABILITIES AND EQUITY | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 92,661 | $ | 63,134 | ||||
Accrued liabilities | 49,841 | 28,386 | ||||||
Income taxes payable | 2,211 | 1,748 | ||||||
Short-term debt | 3,811 | — | ||||||
Deferred margin | 1,665 | 814 | ||||||
Capital leases | 4,491 | 828 | ||||||
Total current liabilities |
154,680 | 94,910 | ||||||
Long-term debt | 26,786 | — | ||||||
Income taxes payable - long-term | 924 | 922 | ||||||
Deferred income tax liabilities | 713 | 2,659 | ||||||
Capital leases - long-term | 56,791 | 866 | ||||||
Other long-term liabilities | 993 | 502 | ||||||
Total liabilities | 240,887 | 99,859 | ||||||
Equity: | ||||||||
Preferred shares, par value $0.002 per share: | ||||||||
Authorized: 10,000 shares; Issued and outstanding: none at June 30, 2018 and 2017 | — | — | ||||||
Common shares, par value $0.002 per share: | ||||||||
Authorized: 100,000 shares; issued and outstanding: 30,400 shares and 23,860 shares at June 30, 2018 and 29,600 shares and 23,992 shares at June 30, 2017 | 61 | 59 | ||||||
Treasury shares at cost; 6,540 shares at June 30, 2018 and 5,608 shares at June 30, 2017 | (64,790 | ) | (49,836 | ) | ||||
Additional paid-in capital | 220,244 | 206,332 | ||||||
Accumulated other comprehensive income | 440 | 306 | ||||||
Retained earnings | 122,639 | 113,909 | ||||||
Total Alpha and Omega Semiconductor Limited shareholders’ equity |
278,594 | 270,770 | ||||||
Noncontrolling interest | 147,568 | 27,779 | ||||||
Total equity | 426,162 | 298,549 | ||||||
Total liabilities and equity | $ | 667,049 | $ | 398,408 | ||||