PIXELWORKS, INC.
CONDENSED CONSOLIDATED BALANCE SHEETS (In thousands) (Unaudited) | |||||
June 30,
2018 |
December 31,
2017 | ||||
ASSETS | |||||
Current assets: | |||||
Cash and cash equivalents | $ | 17,443 | $ | 27,523 | |
Short-term marketable securities | 2,726 | — | |||
Accounts receivable, net | 6,589 | 4,640 | |||
Inventories | 2,890 | 2,846 | |||
Prepaid expenses and other current assets | 2,097 | 1,328 | |||
Total current assets | 31,745 | 36,337 | |||
Property and equipment, net | 5,299 | 5,605 | |||
Other assets, net | 1,341 | 1,338 | |||
Acquired intangible assets, net | 5,058 | 5,856 | |||
Goodwill | 18,407 | 18,407 | |||
Total assets | $ | 61,850 | $ | 67,543 | |
LIABILITIES AND SHAREHOLDERS’ EQUITY | |||||
Current liabilities: | |||||
Accounts payable | $ | 2,932 | $ | 1,436 | |
Accrued liabilities and current portion of long-term liabilities | 13,526 | 16,387 | |||
Current portion of income taxes payable | 379 | 445 | |||
Total current liabilities | 16,837 | 18,268 | |||
Long-term liabilities, net of current portion | 985 | 1,487 | |||
Income taxes payable, net of current portion | 2,326 | 2,282 | |||
Convertible debt | — | 6,069 | |||
Total liabilities | 20,148 | 28,106 | |||
Shareholders’ equity | 41,702 | 39,437 | |||
Total liabilities and shareholders’ equity | $ | 61,850 | $ | 67,543 | |
Contacts:
Investor Contact
Shelton Group
Brett Perry
P: +1-214-272-0070
E:
bperry@sheltongroup.com
Company Contact
Pixelworks, Inc.
Steven Moore
P: +1-408-200-9221
E:
smoore@pixelworks.com