CORELOGIC, INC. |
||||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS |
||||||||||
UNAUDITED |
||||||||||
(in thousands, except par value) | June 30, | December 31, | ||||||||
Assets | 2018 | 2017 | ||||||||
Current assets: | ||||||||||
Cash and cash equivalents | $ | 85,031 | $ | 118,804 | ||||||
Accounts receivable (less allowance for doubtful accounts of $7,187 and $8,229 as of June 30, 2018 and December 31, 2017, respectively) | 256,225 | 256,595 | ||||||||
Prepaid expenses and other current assets | 52,438 | 47,220 | ||||||||
Income tax receivable | 16,332 | 7,649 | ||||||||
Total current assets | 410,026 | 430,268 | ||||||||
Property and equipment, net | 453,780 | 447,659 | ||||||||
Goodwill, net | 2,317,410 | 2,250,599 | ||||||||
Other intangible assets, net | 492,120 | 475,613 | ||||||||
Capitalized data and database costs, net | 326,868 | 329,403 | ||||||||
Investment in affiliates, net | 42,305 | 38,989 | ||||||||
Deferred income tax assets | 127 | 366 | ||||||||
Other assets | 114,197 | 104,516 | ||||||||
Total assets | $ | 4,156,833 | $ | 4,077,413 | ||||||
Liabilities and Equity | ||||||||||
Current liabilities: | ||||||||||
Accounts payable and other accrued expenses | $ | 159,975 | $ | 145,655 | ||||||
Accrued salaries and benefits | 64,174 | 93,717 | ||||||||
Contract liabilities, current | 322,700 | 303,948 | ||||||||
Current portion of long-term debt | 49,658 | 70,046 | ||||||||
Total current liabilities | 596,507 | 613,366 | ||||||||
Long-term debt, net of current | 1,759,050 | 1,683,524 | ||||||||
Contract liabilities, net of current | 511,837 | 504,900 | ||||||||
Deferred income tax liabilities | 106,815 | 102,571 | ||||||||
Other liabilities | 158,385 | 165,176 | ||||||||
Total liabilities | 3,132,594 | 3,069,537 | ||||||||
Stockholders' equity: | ||||||||||
Preferred stock, $0.00001 par value; 500 shares authorized, no shares issued or outstanding | — | — | ||||||||
Common stock, $0.00001 par value; 180,000 shares authorized; 80,944 and 80,885 shares issued and outstanding as of June 30, 2018 and December 31, 2017, respectively | 1 | 1 | ||||||||
Additional paid-in capital | 186,816 | 224,455 | ||||||||
Retained earnings | 940,314 | 877,111 | ||||||||
Accumulated other comprehensive loss | (102,892 | ) | (93,691 | ) | ||||||
Total stockholders' equity |
1,024,239 | 1,007,876 | ||||||||
Total liabilities and equity | $ | 4,156,833 | $ | 4,077,413 | ||||||