Cash Flow Summary |
||||||||||
(Amount: NT$ million) |
For the 3-Month
|
For the 3-Month
|
||||||||
Cash Flow from Operating Activities | 14,264 | 8,776 | ||||||||
Net income before tax | 2,086 | 1,857 | ||||||||
Depreciation & Amortization | 13,373 | 13,288 | ||||||||
Net loss (gain) of financial assets
and liabilities at FVTPL |
112 | (377) | ||||||||
Exchange loss (gain) on financial assets and liabilities | 1,516 | (1,356) | ||||||||
Changes in working capital | (1,354) | (3,231) | ||||||||
Interest paid | (911) | (312) | ||||||||
Income tax paid | (86) | (632) | ||||||||
Other | (472) | (461) | ||||||||
Cash Flow from Investing Activities | (6,077) | 666 | ||||||||
Capital expenditures | (3,901) | (5,716) | ||||||||
Acquisition of investments accounted for under the equity method | (840) | - | ||||||||
Changes in refundable deposits | (980) | 60 | ||||||||
Acquisition of intangible assets | (130) | (248) | ||||||||
Other | (226) | 6,570 | ||||||||
Cash Flow from Financing Activities | (10,795) | (13,714) | ||||||||
Bank loans | (8,859) | (5,561) | ||||||||
Redemption of bonds | - | (7,500) | ||||||||
Treasury stock acquired | (2,534) | (595) | ||||||||
Other | 598 | (58) | ||||||||
Effect of Exchange Rate | 657 | (260) | ||||||||
Net Cash Flow | (1,951) | (4,532) | ||||||||
Cash inflow from operating activities was NT$14.26 billion. Cash outflow
from investing activities totaled NT$6.08 billion, including NT$3.90
billion in CAPEX spending for the foundry segment, resulting in free
cash flow of NT$10.36 billion. Cash outflow from financing activities
totaled NT$10.80 billion, mainly from NT$8.86 billion in bank loan
payments and NT$2.53 billion in share buyback. Net cash outflow in 2Q18
was NT$1.95 billion. Over the next 12 months, the company expects to
repay NT$3.11 billion in bank loans.