PIXELWORKS, INC.
CONDENSED CONSOLIDATED BALANCE SHEETS (In thousands) (Unaudited) | ||||||
March 31,
2018 |
December 31,
2017 | |||||
ASSETS | ||||||
Current assets: | ||||||
Cash and cash equivalents | $ | 20,611 | $ | 27,523 | ||
Accounts receivable, net | 4,451 | 4,640 | ||||
Inventories | 2,589 | 2,846 | ||||
Prepaid expenses and other current assets | 3,736 | 1,328 | ||||
Total current assets | 31,387 | 36,337 | ||||
Property and equipment, net | 5,871 | 5,605 | ||||
Other assets, net | 1,341 | 1,338 | ||||
Acquired intangible assets, net | 5,457 | 5,856 | ||||
Goodwill | 18,407 | 18,407 | ||||
Total assets | $ | 62,463 | $ | 67,543 | ||
LIABILITIES AND SHAREHOLDERS’ EQUITY | ||||||
Current liabilities: | ||||||
Accounts payable | $ | 3,092 | $ | 1,436 | ||
Accrued liabilities and current portion of long-term liabilities | 12,574 | 16,387 | ||||
Current portion of income taxes payable | 355 | 445 | ||||
Total current liabilities | 16,021 | 18,268 | ||||
Long-term liabilities, net of current portion | 1,173 | 1,487 | ||||
Income taxes payable, net of current portion | 2,353 | 2,282 | ||||
Convertible debt | — | 6,069 | ||||
Total liabilities | 19,547 | 28,106 | ||||
Shareholders’ equity | 42,916 | 39,437 | ||||
Total liabilities and shareholders’ equity | $ | 62,463 | $ | 67,543 | ||
Contacts:
Investor Contact
Shelton Group
Brett Perry
P: +1-214-272-0070
E:
bperry@sheltongroup.com
Company Contact
Pixelworks, Inc.
Steven Moore
P: +1-408-200-9221
E:
smoore@pixelworks.com