At the end of the year, Telematics reached more than 809,000 fleet management and connected car subscriptions. This represents a 16% year on year increase, from 696,000 subscriptions at the end of 2016.
Consumer
|
|||||||||||||||
(€ in millions, unless stated otherwise) | Q4 '17 | Q4 '16 |
y.o.y. change |
FY '17 | FY '16 |
y.o.y. change |
|||||||||
Consumer products | 81.0 | 140.6 | -42% | 367.7 | 502.0 | -27% | |||||||||
Automotive hardware | 10.0 | 11.7 | -13% | 44.9 | 61.2 | -27% | |||||||||
Total Consumer revenue | 91.0 | 152.3 | -40% | 412.5 | 563.2 | -27% | |||||||||
Consumer segment EBITDA | -11.2 | 5.9 | |||||||||||||
EBITDA margin (%) | -3% | 1% | |||||||||||||
Consumer segment EBIT | -19.8 | -3.9 | |||||||||||||
EBIT margin (%) | -5% | -1% | |||||||||||||
Change percentages and totals calculated before rounding. |
|||||||||||||||