Third Quarter Fiscal 2018 Results
Condensed Consolidated Statements of Cash Flows
(Unaudited)
Fiscal quarter ended | Three fiscal quarters ended | ||||||||||||||||||
(In thousands) | Dec 30, 2017 | Sep 30, 2017 | Dec 31, 2016 | Dec 30, 2017 | Dec 31, 2016 | ||||||||||||||
Net income (loss) | $ | 33,973 | $ | 4,260 | $ | (9,693 | ) | $ | 41,135 | $ | (19,486 | ) | |||||||
Non-cash adjustments and changes in operating activities | (18,872 | ) | 14,005 | 6,017 | (338 | ) | 19,787 | ||||||||||||
Net cash provided by (used in) operating activities | 15,101 | 18,265 | (3,676 | ) | 40,797 | 301 | |||||||||||||
Net cash (used in) provided by investing activities | (2,974 | ) | (28,597 | ) | (3,687 | ) | (36,360 | ) | 2,817 | ||||||||||
Net cash provided by (used in) financing activities | 1,838 | (725 | ) | 381 | 607 | 242 | |||||||||||||
Effect of exchange rate changes on cash | 302 | 125 | (812 | ) | 562 | (882 | ) | ||||||||||||
NET CHANGE IN CASH, CASH EQUIVALENTS AND RESTRICTED CASH | 14,267 | (10,932 | ) | (7,794 | ) | 5,606 | 2,478 | ||||||||||||
CASH, CASH EQUIVALENTS AND RESTRICTED CASH AT BEGINNING OF PERIOD | 49,071 | 60,003 | 52,685 | 57,732 | 42,413 | ||||||||||||||
CASH, CASH EQUIVALENTS, AND RESTRICTED CASH AT END OF PERIOD | $ | 63,338 | $ | 49,071 | $ | 44,891 | $ | 63,338 | $ | 44,891 | |||||||||
Reconciliation of GAAP to Non-GAAP Financial Measures - Projected |
Fiscal quarter ending
March 31, 2018 |
Non-GAAP earnings per diluted share | 0.75 - 0.95 |
Purchase accounting | (0.01) |
Equity compensation | (0.04) |
Other items | (0.05) |
GAAP earnings per diluted share | 0.65 - 0.85 |
Brian Smith
ESI
503-672-5760
smithb@esi.com