HP INC. AND SUBSIDIARIES
SEGMENT INFORMATION (Unaudited) (In millions) | |||||||||||
Three months ended | |||||||||||
October 31, 2017 | July 31, 2017 | October 31, 2016 | |||||||||
Net revenue:(a) | |||||||||||
Personal Systems | $ | 9,084 | $ | 8,404 | $ | 8,018 | |||||
Printing | 4,877 | 4,698 | 4,558 | ||||||||
Corporate Investments | 1 | 2 | 1 | ||||||||
Total segments | 13,962 | 13,104 | 12,577 | ||||||||
Net revenue eliminations and other | (35 | ) | (44 | ) | (65 | ) | |||||
Total net revenue | $ | 13,927 | $ | 13,060 | $ | 12,512 | |||||
Earnings from continuing operations before taxes:(a) | |||||||||||
Personal Systems | $ | 343 | $ | 313 | $ | 346 | |||||
Printing | 807 | 813 | 637 | ||||||||
Corporate Investments | (18 | ) | (20 | ) | (32 | ) | |||||
Total segment earnings from operations | 1,132 | 1,106 | 951 | ||||||||
Corporate costs and eliminations | (58 | ) | (52 | ) | (39 | ) | |||||
Stock-based compensation expense | (55 | ) | (46 | ) | (42 | ) | |||||
Restructuring and other charges | (113 | ) | (46 | ) | (49 | ) | |||||
Acquisition-related charges | (49 | ) | (40 | ) | (7 | ) | |||||
Non-operating retirement-related credits | 34 | 34 | 28 | ||||||||
Defined benefit plan settlement charges | (1 | ) | (1 | ) | (179 | ) | |||||
Interest and other, net | (42 | ) | (56 | ) | 347 | ||||||
Total earnings from continuing operations before taxes | $ | 848 | $ | 899 | $ | 1,010 | |||||
(a) Effective beginning of Q1 FY17, HP implemented an organizational change to align its business unit financial reporting more closely with its current business structure. The organizational change resulted in transfer of a portion of LaserJet printers from Commercial to Consumer within the Printing segment. HP reflected this change to its business unit information in prior reporting periods on an as-if basis which resulted in reclassification of revenues between the Commercial and Consumer business units of Printing. The reporting change had no impact to previously reported segment net revenue, consolidated net revenue, earnings from continuing operations, net earnings or net earnings per share.