QUICKLOGIC CORPORATION
SUPPLEMENTAL DATA
(Unaudited)
Percentage of Revenue | Change in Revenue | ||||||||||||||
Q3 2017 | Q3 2016 | Q2 2017 |
Q3 2016 to
Q3 2017 |
Q2 2017 to
Q3 2017 | |||||||||||
COMPOSITION OF REVENUE | |||||||||||||||
Revenue by product: (1) | |||||||||||||||
New products | 50% | 48% | 49% | 10% | (1)% | ||||||||||
Mature products | 50% | 52% | 51% | 2% | (3)% | ||||||||||
Revenue by geography: | |||||||||||||||
Asia Pacific | 49% | 62% | 55% | (16)% | (13)% | ||||||||||
North America | 39% | 24% | 36% | 70% | 6% | ||||||||||
Europe | 12% | 14% | 9% | (10)% | 38% |
_____________________
(1) | New products include all products manufactured on 180 nanometer or smaller semiconductor processes. eFPGA IP license revenue is also included in new product revenue. Mature products include all products produced on semiconductor processes larger than 180 nanometers. |