HP INC. AND SUBSIDIARIES
SEGMENT INFORMATION (Unaudited) (In millions) | ||||||||||
Nine months ended July 31 | ||||||||||
2017 | 2016 | |||||||||
Net revenue:(a) | ||||||||||
Personal Systems | $ | 24,290 | $ | 21,969 | ||||||
Printing | 13,924 | 13,702 | ||||||||
Corporate Investments | 7 | 6 | ||||||||
Total segments | 38,221 | 35,677 | ||||||||
Net revenue eliminations and other | (92 | ) | 49 | |||||||
Total net revenue | $ | 38,129 | $ | 35,726 | ||||||
Earnings from continuing operations before taxes:(a) | ||||||||||
Personal Systems | $ | 870 | $ | 804 | ||||||
Printing | 2,354 | 2,491 | ||||||||
Corporate Investments | (69 | ) | (66 | ) | ||||||
Total segment earnings from operations | 3,155 | 3,229 | ||||||||
Corporate costs and eliminations | (128 | ) | (149 | ) | ||||||
Stock-based compensation expense | (169 | ) | (140 | ) | ||||||
Restructuring and other charges | (249 | ) | (156 | ) | ||||||
Acquisition-related charges | (76 | ) | — | |||||||
Amortization of intangible assets | (1 | ) | (16 | ) | ||||||
Defined benefit plan settlement charges | (4 | ) | — | |||||||
Non-operating retirement-related credits | 101 | 118 | ||||||||
Interest and other, net | (201 | ) | (135 | ) | ||||||
Total earnings from continuing operations before taxes | $ | 2,428 | $ | 2,751 |
(a) Effective at the beginning of its first quarter of fiscal year 2017, HP implemented an organizational change to align its business unit financial reporting more closely with its current business structure. The organizational change resulted in transfer of a portion of LaserJet printers from Commercial to Consumer within the Printing segment. HP reflected this change to its business unit information in prior reporting periods on an as-if basis which resulted in reclassification of revenues between the Commercial and Consumer business units of Printing. The reporting change had no impact to previously reported segment net revenue, consolidated net revenue, earnings from continuing operations, net earnings or net earnings per share.