(€ in thousands) |
Q4 '16
|
Q4 '15
|
FY '16
|
FY '15
|
|||||
Operating result | -498 | 203 | 8,894 | 600 | |||||
Financial gains / (losses) | 2,794 | 278 | 1,235 | -2,364 | |||||
Depreciation and amortisation | 39,052 | 41,536 | 132,003 | 123,096 | |||||
Change in provisions | 10,483 | -9,311 | 9,649 | -15,386 | |||||
Equity-settled stock compensation expenses | 525 | 1,046 | 3,275 | 3,788 | |||||
Changes in working capital: | |||||||||
Change in inventories | 6,830 | 8,968 | -5,817 | 2,468 | |||||
Change in receivables and prepayments | 42,063 | 17,257 | 14,183 | -18,038 | |||||
Change in liabilities (excluding provisions) 3 Includes
the movement of
|
-22,325 | -1,645 | -5,301 | 29,115 | |||||
Cash generated from operations | 78,924 | 58,332 | 158,121 | 123,279 | |||||
Interest received | 57 | 112 | 185 | 504 | |||||
Interest paid | -261 | -57 | -1,227 | -958 | |||||
Corporate income taxes paid | -3,046 | -830 | -12,762 | -4,050 | |||||
Cash flows from operating activities | 75,674 | 57,557 | 144,317 | 118,775 | |||||
Investments in intangible assets | -21,973 | -22,889 | -96,444 | -87,169 | |||||
Investments in property, plant and equipment | -4,439 | -4,018 | -21,141 | -21,577 | |||||
Acquisitions of subsidiaries and other businesses | 0 | -28,175 | -2,331 | -45,636 | |||||
Dividends received | 60 | 62 | 190 | 167 | |||||
Cash flows from investing activities | -26,352 | -55,020 | -119,726 | -154,215 | |||||
Change in utilisation of credit facility | -38,000 | 15,000 | -35,000 | -5,000 | |||||
Repayment of borrowings | 0 | 0 | -4,287 | 0 | |||||
Change in non-controlling interest | 0 | 0 | -98 | -126 | |||||
Dividends paid | 0 | 0 | -138 | 0 | |||||
Proceeds on issue of ordinary shares | 1,116 | 4,484 | 10,039 | 34,397 | |||||
Cash flows from financing activities | -36,884 | 19,484 | -29,484 | 29,271 | |||||
Net increase / (decrease) in cash and cash equivalents |
12,438 | 22,021 | -4,893 | -6,169 | |||||
Cash and cash equivalents at beginning of period | 129,262 | 124,427 | 147,565 | 152,949 | |||||
Exchange rate changes on cash balances held in foreign currencies | 827 | 1,117 | -145 | 785 | |||||
Cash and cash equivalents at end of period | 142,527 | 147,565 | 142,527 | 147,565 |