Richardson Electronics, Ltd. | |||||||||||
Net Sales and Gross Profit | |||||||||||
For the Second Quarter and First Six Months of Fiscal 2017 and Fiscal 2016 | |||||||||||
(in thousands) | |||||||||||
By Strategic Business Unit: | |||||||||||
Net Sales |
Q2
FY 2017 |
Q2
FY 2016 | % Change | ||||||||
PMT | $ | 25,229 | $ | 25,162 | 0.3 | % | |||||
Canvys | 5,439 | 5,902 | -7.8 | % | |||||||
Healthcare | 3,159 | 3,022 | 4.5 | % | |||||||
Total | $ | 33,827 | $ | 34,086 | -0.8 | % | |||||
YTD
FY 2017 |
YTD
FY 2016 | % Change | |||||||||
PMT | $ | 50,610 | $ | 52,357 | -3.3 | % | |||||
Canvys | 10,059 | 12,583 | -20.1 | % | |||||||
Healthcare | 6,531 | 6,217 | 5.1 | % | |||||||
Total | $ | 67,200 | $ | 71,157 | -5.6 | % | |||||
Gross Profit |
Q2
FY 2017 | % of Net Sales |
Q2
FY 2016 | % of Net Sales | |||||||
PMT | $ | 8,273 | 32.8 | % | $ | 7,515 | 29.9 | % | |||
Canvys | 1,543 | 28.4 | % | 1,526 | 25.9 | % | |||||
Healthcare | 1,148 | 36.3 | % | 1,394 | 46.1 | % | |||||
Total | $ | 10,964 | 32.4 | % | $ | 10,435 | 30.6 | % | |||
Gross Profit |
YTD
FY 2017 | % of Net Sales |
YTD
FY 2016 | % of Net Sales | |||||||
PMT | $ | 15,728 | 31.1 | % | $ | 15,653 | 29.9 | % | |||
Canvys | 2,891 | 28.7 | % | 3,235 | 25.7 | % | |||||
Healthcare | 2,585 | 39.6 | % | 2,809 | 45.2 | % | |||||
Total | $ | 21,204 | 31.6 | % | $ | 21,697 | 30.5 | % | |||