Xplore Technologies Reports Fiscal Second Quarter 2017 Results
Xplore Technologies Quarterly Key Statistics |
| | |
| |
FY 2017 |
| |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
YTD |
| | |
Gross margin | | 29.5 | % | | 28.2 | % | | | 28.8 | % |
Operating margin | | -9.5 | % | | -2.2 | % | | | -5.5 | % |
Periodic revenue % | N/A | N/A | | | 100.0 | % |
Quarter over Quarter | |
| Revenue Change % | | -20.1 | % | | 21.5 | % | |
| | | | | | |
| | |
| |
FY 2016 |
| |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
YTD |
| | |
Gross margin | | 33.9 | % | | 28.1 | % | | 32.7 | % | | 30.3 | % | | 31.2 | % |
Operating margin | | 1.5 | % | | 1.4 | % | | 4.7 | % | | -4.8 | % | | 1.0 | % |
Periodic revenue % | | 23.9 | % | | 28.7 | % | | 26.9 | % | | 20.5 | % | | 100.0 | % |
Quarter over Quarter | | | | | |
| Revenue Change % | | 131.0 | % | | 20.0 | % | | -6.3 | % | | -23.7 | % | |
| | |
| | |
| |
FY 2015 |
| |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
YTD |
| | |
Gross margin | | 37.1 | % | | 30.1 | % | | 35.7 | % | | 29.9 | % | | 33.6 | % |
Operating margin | | -6.4 | % | | -15.5 | % | | 14.9 | % | | -4.1 | % | | 0.8 | % |
Periodic revenue % | | 19.4 | % | | 17.6 | % | | 38.6 | % | | 24.4 | % | | 100.0 | % |
Quarter over Quarter | | | | | |
| Revenue Change % | | -0.9 | % | | -9.0 | % | | 118.6 | % | | -36.7 | % | |
Contact Information:
Tom Wilkinson
Chief Financial Officer
(512) 637-1162
twilkinson@xploretech.com
Darrow Associates Investor Relations
(512) 696-6401
xplr@darrowir.com