(unaudited; in millions of Euros, except per share data, headcount and exchange rates)
Non-IFRS key figures exclude the effects of adjusting the carrying value of acquired companies’ deferred revenue, share-based compensation expense and related social charges, amortization of acquired intangible assets, other operating income and expense, net, certain one-time financial revenue items and the income tax effects of these non-IFRS adjustments and certain one-time tax effects.
Comparable IFRS financial information and a reconciliation of the IFRS and non-IFRS measures are set forth in the separate tables within this Attachment.
In millions of Euros, except per share data and
|
Three months ended | Six months ended | |||||||||||||||
June 30,
|
June 30,
|
Change |
Change
|
June 30,
|
June 30,
|
Change |
Change
|
||||||||||
Non-IFRS Revenue | € 754.0 | € 723.5 | 4% | 6% | € 1,447.5 | € 1,388.6 | 4% | 5% | |||||||||
Non-IFRS Revenue breakdown by activity | |||||||||||||||||
Software revenue | 669.4 | 635.4 | 5% | 7% | 1,283.3 | 1,226.4 | 5% | 6% | |||||||||
of which new licenses revenue | 191.6 | 182.8 | 5% | 6% | 349.5 | 346.4 | 1% | 2% | |||||||||
of which periodic licenses, maintenance and
other software-related revenue |
477.8 | 452.6 | 6% | 8% | 933.8 | 880.0 | 6% | 7% | |||||||||
Services and other revenue | 84.6 | 88.1 | -4% | -3% | 164.2 | 162.2 | 1% | 2% | |||||||||
Non-IFRS Recurring software revenue | 474.9 | 444.9 | 7% | 9% | 928.6 | 866.7 | 7% | 9% | |||||||||
Non-IFRS software revenue breakdown by product line | |||||||||||||||||
CATIA software revenue | 244.0 | 244.0 | 0% | 1% | 465.5 | 454.6 | 2% | 3% | |||||||||
ENOVIA software revenue | 81.7 | 73.1 | 12% | 13% | 152.6 | 136.8 | 12% | 12% | |||||||||
SOLIDWORKS software revenue | 152.2 | 140.2 | 9% | 13% | 303.7 | 282.9 | 7% | 10% | |||||||||
Other software revenue | 191.5 | 178.1 | 8% | 10% | 361.5 | 352.1 | 3% | 4% | |||||||||
Non-IFRS Software Revenue breakdown by geography | |||||||||||||||||
Americas | 202.0 | 190.6 | 6% | 8% | 388.4 | 366.1 | 7% | 7% | |||||||||
Europe | 282.2 | 266.5 | 6% | 9% | 540.9 | 521.1 | 4% | 6% | |||||||||
Asia | 185.2 | 178.3 | 4% | 4% | 354.0 | 339.2 | 4% | 4% | |||||||||
Non-IFRS operating income | € 229.2 | € 212.4 | 8% | € 410.9 | € 384.1 | 7% | |||||||||||
Non-IFRS operating margin | 30.4% | 29.4% | 28.4% | 27.7% | |||||||||||||
Non-IFRS net income attributable to shareholders | 146.3 | 136.2 | 7% | 277.4 | 246.9 | 12% | |||||||||||
Non-IFRS diluted net income per share | € 0.57 | € 0.53 | 8% | € 1.08 | € 0.96 | 13% | |||||||||||
Closing headcount | 14,310 | 13,588 | 5% | 14,310 | 13,588 | 5% | |||||||||||
Average Rate USD per Euro | 1.13 | 1.11 | 2% | 1.12 | 1.12 | 0% | |||||||||||
Average Rate JPY per Euro | 121.9 | 134.3 | -9% | 124.4 | 134.2 | -7% | |||||||||||
*In constant currencies |
|||||||||||||||||
DASSAULT SYSTEMES CONDENSED CONSOLIDATED STATEMENTS OF INCOME (IFRS) (unaudited; in millions of Euros, except per share data) |
|||||||||
In millions of Euros, except per share data and
|
Three months ended | Six months ended | |||||||
June 30, | June 30, | June 30, | June 30, | ||||||
2016 | 2015 | 2016 | 2015 | ||||||
New licenses revenue | 191.6 | 177.4 | 348.9 | 333.9 | |||||
Periodic licenses, maintenance and other software-related revenue | 477.8 | 450.4 | 932.7 | 872.1 | |||||
Software revenue | 669.4 | 627.8 | 1,281.6 | 1,206.0 | |||||
Services and other revenue | 84.6 | 87.9 | 163.8 | 161.2 | |||||
Total Revenue | € 754.0 | € 715.7 | € 1,445.4 | € 1,367.2 | |||||
Cost of software revenue (excluding amortization of acquired intangibles) | (37.7) | (35.3) | (75.2) | (72.0) | |||||
Cost of services and other revenue | (78.7) | (74.2) | (155.8) | (145.0) | |||||
Research and development | (138.7) | (128.4) | (269.2) | (251.6) | |||||
Marketing and sales | (232.2) | (228.2) | (460.0) | (445.7) | |||||
General and administrative | (56.0) | (50.4) | (110.4) | (100.9) | |||||
Amortization of acquired intangibles | (38.2) | (37.5) | (77.4) | (77.6) | |||||
Other operating income and expense, net | (11.1) | (4.0) | (13.5) | (6.2) | |||||
Total Operating Expenses | (€ 592.6) | (€ 558.0) | (€ 1,161.5) | (€ 1,099.0) | |||||
Operating Income | € 161.4 | € 157.7 | € 283.9 | € 268.2 | |||||
Financial revenue and other, net | (7.6) | 3.1 | (16.8) | 3.8 | |||||
Income before income taxes | 153.8 | 160.8 | 267.1 | 272.0 | |||||
Income tax expense | (50.9) | (59.1) | (73.5) | (99.3) | |||||
Net Income | 102.9 | 101.7 | 193.6 | 172.7 | |||||
Non-controlling interest | (1.6) | (1.4) | (2.4) | (2.5) | |||||
Net Income attributable to equity holders of the parent | € 101.3 | € 100.3 | € 191.2 | € 170.2 | |||||
Basic net income per share | 0.40 | 0.40 | 0.75 | 0.68 | |||||
Diluted net income per share | € 0.39 | € 0.39 | € 0.74 | € 0.67 | |||||
Basic weighted average shares outstanding (in millions) | 253.8 | 252.4 | 253.8 | 252.1 | |||||
Diluted weighted average shares outstanding (in millions) | 257.3 | 256.1 | 257.3 | 255.9 | |||||
IFRS revenue variation as reported and in constant currencies |
|||||||||
Three months ended June 30, 2016 | Six months ended June 30, 2016 | ||||||||
Change* | Change in cc** | Change* | Change in cc** | ||||||
IFRS Revenue | 5% | 7% | 6% | 7% | |||||
IFRS Revenue by activity | |||||||||
Software revenue | 7% | 9% | 6% | 7% | |||||
Services and other revenue | -4% | -2% | 2% | 2% | |||||
IFRS Software Revenue by product line | |||||||||
CATIA software revenue | 0% | 1% | 2% | 3% | |||||
ENOVIA software revenue | 12% | 13% | 12% | 12% | |||||
SOLIDWORKS software revenue | 9% | 13% | 7% | 10% | |||||
Other software revenue | 12% | 14% | 8% | 10% | |||||
IFRS Revenue by geography | |||||||||
Americas | 6% | 8% | 7% | 8% | |||||
Europe | 5% | 8% | 4% | 7% | |||||
Asia | 6% | 5% | 6% | 6% |