(€ in thousands) | Share capital |
Share
|
Other
|
Acc. (deficit) |
Shareholders’
|
Non-
|
Total | ||||||||
Balance as at 1 January 2015 | 44,714 | 986,683 | 202,289 | -335,163 | 898,523 | 2,073 | 900,596 | ||||||||
Comprehensive income | |||||||||||||||
Result for the period | 0 | 0 | 0 | -4,514 | -4,514 | 144 | -4,370 | ||||||||
Other comprehensive income | |||||||||||||||
Currency translation differences | 0 | 0 | 6,537 | 0 | 6,537 | 36 | 6,573 | ||||||||
Actuarial losses on defined benefit obligations | 0 | 0 | 0 | -610 | -610 | 0 | -610 | ||||||||
Total other comprehensive income | 0 | 0 | 6,537 | -610 | 5,927 | 36 | 5,963 | ||||||||
Total comprehensive income | 0 | 0 | 6,537 | -5,124 | 1,413 | 180 | 1,593 | ||||||||
Transactions with owners | |||||||||||||||
Change in non-controlling interest | 0 | 0 | 0 | 126 | 126 | -5 | 121 | ||||||||
Stock compensation related movements | 1,070 | 38,213 | -10,335 | 7,185 | 36,133 | 0 | 36,133 | ||||||||
Other movement | |||||||||||||||
Transfer to legal reserves | 0 | 0 | 21,686 | -21,686 | 0 | 0 | 0 | ||||||||
Balance as at 30 June 2015 ( Unaudited) | 45,784 | 1,024,896 | 220,177 | -354,662 | 936,195 | 2,248 | 938,443 | ||||||||
Balance as at 1 January 2016 | 46,099 | 1,035,451 | 228,216 | -340,956 | 968,810 | 1,723 | 970,533 | ||||||||
Comprehensive income | |||||||||||||||
Result for the period | 0 | 0 | 0 | 16,858 | 16,858 | 95 | 16,953 | ||||||||
Other comprehensive income | |||||||||||||||
Currency translation differences | 0 | 0 | -3,717 | 0 | -3,717 | -66 | -3,783 | ||||||||
Actuarial losses on defined benefit obligations | 0 | 0 | 0 | -384 | -384 | 0 | -384 | ||||||||
Total other comprehensive income | 0 | 0 | -3,717 | -384 | -4,101 | -66 | -4,167 | ||||||||
Total comprehensive income | 0 | 0 | -3,717 | 16,474 | 12,757 | 29 | 12,786 | ||||||||
Transactions with owners | |||||||||||||||
Dividend payment | 0 | 0 | 0 | -127 | -127 | 0 | -127 | ||||||||
Stock compensation related movements | 355 | 13,023 | -3,321 | -981 | 9,076 | 0 | 9,076 | ||||||||
Other movements | |||||||||||||||
Transfer to legal reserves | 0 | 0 | 13,267 | -13,267 | 0 | 0 | 0 | ||||||||
Balance as at 30 June 2016 ( Unaudited) | 46,454 | 1,048,474 | 234,445 | -338,857 | 990,516 | 1,752 | 992,268 | ||||||||
1 Other reserves include Legal reserve and the Stock compensation reserve . |
|||||||||||||||