CONSOLIDATED STATEMENTS OF CASH FLOWS (UNAUDITED)
Three months ended March 31, | ||||
2016 | 2015 | |||
(€ in thousands) | ||||
Cash Flow from operating activities | ||||
Loss for the period | (3,114) | (1,630) | ||
Depreciation and amortization | 620 | 743 | ||
Unrealized exchange rate gains and losses | 578 | (526) | ||
Proceeds from customer loans | 10 | 637 | ||
Changes in deferred income taxes | -- | (213) | ||
Deferred income | (150) | (44) | ||
Change in working capital | 819 | 1,778 | ||
Trade and other receivables and current assets | 473 | 677 | ||
Inventories | (2,047) | (1,597) | ||
Trade payables | 903 | 842 | ||
Other liabilities and provisions | 1,490 | 1,880 | ||
Income tax payable/receivables | -- | (24) | ||
Total | (1,237) | 745 | ||
Cash Flow from investing activities | ||||
Proceeds from disposal of property, plant and equipment and intangible assets | -- | 1 | ||
Payments to acquire property, plant and equipment and intangible assets | (23) | (1,151) | ||
Net proceeds from disposal of (payments to acquire) financial assets | 1,011 | 919 | ||
Total | 988 | (231) | ||
Cash Flow from financing activities | ||||
Repayment from bank overdrafts and lines of credit | (90) | -- | ||
Redemption of sale and leaseback obligation | (123) | (456) | ||
Repayment of finance lease obligation | (12) | (36) | ||
Repayment of long-term debt | (51) | (50) | ||
Total | (276) | (542) | ||
Net decrease in cash and cash equivalents | (525) | (28) | ||
Cash and cash equivalents at beginning of period | 2,086 | 8,031 | ||
Changes to cash and equivalents due to foreign exchanges rates | 28 | (124) | ||
Cash and cash equivalents at end of period | 1,589 | 7,879 | ||
Supplemental Cash Flow Information | ||||
Interest paid net | 23 | 78 |
voxeljet AG