Apple took the fourth spot worldwide and continued to outperform the market, thanks to solid growth in North America.
ASUS declined 8.3% from a year ago and dropped to the number 5 position. North America still saw decent uptake, but the vendor faced challenges elsewhere, especially EMEA.
Top 5 Vendors, Worldwide PC Shipments, First Quarter 2016 (Preliminary) (Shipments are in thousands of units) | |||||||||||||||||||||||
Vendor |
1Q16
|
1Q16 Market
|
1Q15
|
1Q15 Market
|
1Q16/1Q15
|
||||||||||||||||||
1. Lenovo | 12,178 | 20.1% | 13,305 | 19.4% | -8.5% | ||||||||||||||||||
2. HP Inc. | 11,603 | 19.2% | 13,006 | 19.0% | -10.8% | ||||||||||||||||||
3. Dell | 9,017 | 14.9% | 9,201 | 13.4% | -2.0% | ||||||||||||||||||
4. Apple | 4,466 | 7.4% | 4,560 | 6.7% | -2.1% | ||||||||||||||||||
5. ASUS | 4,392 | 7.2% | 4,788 | 7.0% | -8.3% | ||||||||||||||||||
Others | 18,929 | 31.2% | 23,611 | 34.5% | -19.8% | ||||||||||||||||||
Total | 60,584 | 100.0% | 68,470 | 100.0% | -11.5% | ||||||||||||||||||
Source: IDC Worldwide Quarterly PC Tracker, April 11, 2016 |