In the quarter, we announced a new global, multi-year agreement with Uber to provide our global maps and traffic products for their Uber driver application.
Telematics
( in millions, unless stated otherwise) | Q4 '15¹ | Q4 '14 |
y.o.y.
|
FY '15¹ | FY '14 |
y.o.y.
|
||||||||||||
Hardware and other services revenue 2 | 11.0 | 9.7 | 14% | 37.2 | 34.6 | 7% | ||||||||||||
Subscription revenue | 26.0 | 21.4 | 22% | 97.8 | 75.6 | 29% | ||||||||||||
Total Telematics revenue | 37.0 | 31.1 | 19% | 135.0 | 110.2 | 22% | ||||||||||||
Telematics segment EBITDA | 49.0 | 39.1 | 25% | |||||||||||||||
EBITDA margin (%) | 36% | 35% | ||||||||||||||||
Telematics segment EBIT | 39.7 | 33.8 | 17% | |||||||||||||||
EBIT margin (%) | 29% | 31% | ||||||||||||||||
Monthly subscription ARPU () | 15.8 | 16.3 | -3% | 15.9 | 16.2 | -2% | ||||||||||||
Subscriber installed base (# in thousands) | 605 | 464 | 30% | |||||||||||||||
Change percentages are based on non-rounded figures. |
1 Q4 15 and FY 15 financial metrics and YoY change percentages exclude Finder; the acquisition is effective as of the end of December 2015. |
2 Other services revenue comprises installation services and separately purchased traffic service and/or map content. |