CONSOLIDATED FINANCIAL SUMMARY, Continued | ||||||||
As of |
December 3,
2015 |
September 3,
2015 | ||||||
Cash and short-term investments | $ | 3,641 | $ | 3,521 | ||||
Receivables | 2,223 | 2,507 | ||||||
Inventories | 2,435 | 2,340 | ||||||
Total current assets | 8,510 | 8,596 | ||||||
Long-term marketable investments | 1,771 | 2,113 | ||||||
Property, plant and equipment, net | 11,060 | 10,554 | ||||||
Total assets | 24,388 | 24,143 | ||||||
Accounts payable and accrued expenses | 2,784 | 2,611 | ||||||
Current debt (1)(3) | 1,051 | 1,089 | ||||||
Total current liabilities | 4,025 | 3,905 | ||||||
Long-term debt (1)(3) | 6,326 | 6,252 | ||||||
Total Micron shareholders' equity | 12,301 | 12,302 | ||||||
Noncontrolling interests in subsidiaries | 974 | 937 | ||||||
Total equity | 13,275 | 13,239 |
Three Months Ended | ||||||||
December 3,
2015 |
December 4,
2014 | |||||||
Net cash provided by operating activities | $ | 1,120 | $ | 1,592 | ||||
Net cash provided by (used for) investing activities | (660 | ) | (1,076 | ) | ||||
Net cash provided by (used for) financing activities | (140 | ) | (806 | ) | ||||
Depreciation and amortization | 770 | 681 | ||||||
Expenditures for property, plant and equipment | (990 | ) | (669 | ) | ||||
Repayments of debt | (197 | ) | (786 | ) | ||||
Proceeds from issuance of debt | 174 | — | ||||||
Cash paid to acquire treasury stock | (135 | ) | (26 | ) |
(1) Other non-operating income (expense) consisted of the following:
1st Qtr. | 4th Qtr. | 1st Qtr. | ||||||||||
December 3,
2015 |
September 3,
2015 |
December 4,
2014 | ||||||||||
Gain (loss) from changes in currency exchange rates | $ | (3 | ) | $ | (1 | ) | $ | (21 | ) | |||
Loss on restructure of debt | (1 | ) | (1 | ) | (30 | ) | ||||||
Other | — | 20 | 2 | |||||||||
$ | (4 | ) | $ | 18 | $ | (49 | ) |