Freescale Semiconductor, Ltd. | |||||||||||||
Product Group Net Sales Information | |||||||||||||
(Unaudited) | |||||||||||||
Three Months Ended | |||||||||||||
(in millions) |
Jul 3,
2015 |
Apr 3,
2015 |
Jul 4,
2014 |
||||||||||
Microcontrollers (1) | $ | 291 | $ | 235 | $ | 246 | |||||||
Digital Networking (2) | 184 | 214 | 291 | ||||||||||
Automotive MCU (3) | 305 | 307 | 308 | ||||||||||
Analog & Sensors (4) | 223 | 207 | 205 | ||||||||||
RF (5) | 177 | 184 | 120 | ||||||||||
Other (6) | 18 | 22 | 21 | ||||||||||
Total | $ | 1,198 | $ | 1,169 | $ | 1,191 |
(1) Microcontrollers includes sales for industrial, multi-market, smart energy, healthcare, connectivity and automotive & other multimedia applications. |
(2) Digital Networking includes sales of communication and wireless infrastructure processors serving the networking and communications markets. |
(3) Automotive MCU includes microcontroller sales serving the automotive market. |
(4) Analog & Sensors includes sales of automotive analog, mixed-signal analog and sensor products. |
(5) RF includes sales of high power transistors. |
(6) Other includes licensing and sales of intellectual property, sales of products serving the wireless handset market, sales of wafers to other semiconductor companies and other miscellaneous items. |