Analog Devices, Second Quarter, Fiscal 2015 | ||||||||||||||||||
Schedule E | ||||||||||||||||||
Reconciliation from GAAP to Non-GAAP Data (In thousands, except per-share amounts) (Unaudited) | ||||||||||||||||||
See "Non-GAAP Financial Information" in this press release for a description of the items excluded from our non-GAAP measures. | ||||||||||||||||||
Three Months Ended | ||||||||||||||||||
2Q 15 | 1Q 15 | 2Q 14 | ||||||||||||||||
May 2,
2015 |
Jan. 31,
2015 |
May 3,
2014 |
||||||||||||||||
GAAP Gross Margin | $ | 544,822 | $ | 503,607 | $ | 458,743 | ||||||||||||
Gross Margin Percentage | 66.4 | % | 65.2 | % | 66.1 | % | ||||||||||||
Acquisition-Related Expenses | 1,520 | 2,973 | - | |||||||||||||||
Stock-Based Compensation Expense | - | 113 | - | |||||||||||||||
Non-GAAP Gross Margin | $ | 546,342 | $ | 506,693 | $ | 458,743 | ||||||||||||
Gross Margin Percentage | 66.5 | % | 65.6 | % | 66.1 | % | ||||||||||||
GAAP Operating Expenses | $ | 295,814 | $ | 295,673 | $ | 238,343 | ||||||||||||
Percent of Revenue | 36.0 | % | 38.3 | % | 34.3 | % | ||||||||||||
Acquisition-Related Expenses | (24,435 | ) | (24,132 | ) | - | |||||||||||||
Acquisition-Related Transaction Costs | (1,820 | ) | (3,057 | ) | - | |||||||||||||
Stock-Based Compensation Expense | - | (4,164 | ) | - | ||||||||||||||
Non-GAAP Operating Expenses | $ | 269,559 | $ | 264,320 | $ | 238,343 | ||||||||||||
Percent of Revenue | 32.8 | % | 34.2 | % | 34.3 | % | ||||||||||||
GAAP Operating Income/Margin | $ | 249,008 | $ | 207,934 | $ | 220,400 | ||||||||||||
Percent of Revenue | 30.3 | % | 26.9 | % | 31.7 | % | ||||||||||||
Acquisition-Related Expenses | 25,955 | 27,105 | - | |||||||||||||||
Acquisition-Related Transaction Costs | 1,820 | 3,057 | - | |||||||||||||||
Stock-Based Compensation Expense | - | 4,277 | - | |||||||||||||||
Non-GAAP Operating Income/Margin | $ | 276,783 | $ | 242,373 | $ | 220,400 | ||||||||||||
Percent of Revenue | 33.7 | % | 31.4 | % | 31.7 | % | ||||||||||||
GAAP Diluted EPS | $ | 0.65 | $ | 0.57 | $ | 0.59 | ||||||||||||
Acquisition-Related Expenses | 0.08 | 0.08 | - | |||||||||||||||
Acquisition-Related Transaction Costs | 0.01 | 0.01 | - | |||||||||||||||
Acquisition-Related Tax Impact | (0.01 | ) | (0.01 | ) | - | |||||||||||||
Stock-Based Compensation Expense | - | 0.01 | - | |||||||||||||||
Impact of the Reinstatement of the R&D Tax Credit | - | (0.02 | ) | - | ||||||||||||||
Non-GAAP Diluted EPS (1) | $ | 0.73 | $ | 0.63 | $ | 0.59 | ||||||||||||
(1) The sum of the individual per share amounts may not equal the total due to rounding |