CONSOLIDATED STATEMENTS OF CASH FLOWS (UNAUDITED)
Three months ended March 31, | ||||
2015 | 2014 | |||
( in thousands) | ||||
Cash Flow from operating activities | ||||
Loss for the period | (1,630) | (711) | ||
Depreciation and amortization | 743 | 407 | ||
Proceeds from customer loans | 637 | 40 | ||
Changes in deferred income taxes | (213) | â | ||
Deferred income | (44) | (553) | ||
Change in working capital | 1,252 | (1,034) | ||
Trade and other receivables and current assets | 151 | (717) | ||
Inventories | (1,597) | (407) | ||
Trade payables | 842 | 580 | ||
Other liabilities and provisions | 1,880 | (554) | ||
Income tax payable/receivables | (24) | 64 | ||
Total | 745 | (1,851) | ||
Cash Flow from investing activities | ||||
Proceeds from disposal of property, plant, equipment and intangible assets | 1 | â | ||
Payments to acquire property, plant, equipment and intangible assets | (1,151) | (1,024) | ||
Payments to acquire/ proceeds from sale of financial assets | 919 | (20,010) | ||
Total | (231) | (21,034) | ||
Cash Flow from financing activities | ||||
Repayment from bank overdrafts and lines of credit | â | (59) | ||
Repayments from sale and leaseback | (456) | (992) | ||
Repayment of finance lease obligations | (36) | â | ||
Repayment of long-term debt | (50) | (1,232) | ||
Payment of shares issuance costs | â | (519) | ||
Total | (542) | (2,802) | ||
Net increase (decrease) in cash and cash equivalents | (28) | (25,687) | ||
Cash and cash equivalents at beginning of period | 8,031 | 33,459 | ||
Changes to cash and equivalents due to foreign exchanges rates | (124) | â | ||
Cash and cash equivalents at end of period | 7,879 | 7,772 | ||
Supplemental Cash Flow Information | ||||
Interest (received) paid net | 78 | 99 | ||
voxeljet AG