(unaudited; in millions of Euros)
In millions of Euros | Three months ended | Nine months ended | ||||||||||
September 30, 2014 |
September 30, 2013 |
Change |
September 30, 2014 |
September 30, 2013 |
Change | |||||||
Net Income attributable to equity holders of the parent | 71.5 | 89.5 | (18.0) | 191.9 | 244.2 | (52.3) | ||||||
Non-controlling interest | 0.1 | 0.4 | (0.3) | 0.2 | 2.1 | (1.9) | ||||||
Net Income | 71.6 | 89.9 | (18.3) | 192.1 | 246.3 | (54.2) | ||||||
Depreciation of property & equipment | 9.4 | 8.6 | 0.8 | 26.5 | 25.7 | 0.8 | ||||||
Amortization of intangible assets | 34.7 | 28.7 | 6.0 | 97.6 | 80.7 | 16.9 | ||||||
Other non cash P&L Items | (7.9) | 8.6 | (16.5) | 2.5 | 16.0 | (13.5) | ||||||
Changes in working capital | (17.7) | (60.7) | 43.0 | 126.0 | 59.7 | 66.3 | ||||||
Net Cash provided by operating activities | € 90.1 | € 75.1 | € 15.0 | € 444.7 | € 428.4 | 16.3 | ||||||
Additions to property, equipment and intangibles | (13.1) | (7.9) | (5.2) | (27.2) | (31.1) | 3.9 | ||||||
Payments for acquisition of businesses, net of cash acquired | (277.7) | (182.7) | (95.0) | (935.0) | (209.1) | (725.9) | ||||||
Sale (purchase) of short term investments, net | 28.6 | 5.6 | 23.0 | 2.0 | (6.7) | 8.7 | ||||||
Purchase of investments, loans and others | 5.8 | (1.2) | 7.0 | (1.0) | 0.9 | (1.9) | ||||||
Net Cash provided by (used in) investing activities | (€ 256.4) | (€ 186.2) | (70.2) | (€ 961.2) | (€ 246.0) | (€ 715.2) | ||||||
Proceeds (Repayments) of short-term and long-term debt | - | (0.7) | 0.7 | (10.3) | 337.8 | (348.1) | ||||||
(Purchase) Sale of treasury stock | (21.3) | - | (21.3) | (151.3) | - | (151.3) | ||||||
Proceeds from exercise of stock options | 13.7 | 8.5 | 5.2 | 48.3 | 30.1 | 18.2 | ||||||
Cash dividend paid | (3.5) | (3.2) | (0.3) | (35.8) | (34.8) | (1.0) | ||||||
Net Cash provided by (used in) financing activities | (€ 11.1) | € 4.6 | (€ 15.7) | (€ 149.1) | 333.1 | (€ 482.2) | ||||||
Effect of exchange rate changes on
cash and cash equivalents |
27.8 | (20.1) | 47.9 | 31.6 | (22.7) | 54.3 | ||||||
Increase (decrease) in cash and cash equivalents |
(€ 149.6) |
(€ 126.6) |
(€ 23.0) | (€ 634.0) |
€ 492.8 |
(€ 1,126.8) | ||||||
Cash and cash equivalents at beginning of period | € 1,253.5 | € 1,778.7 | € 1,737.9 | € 1,159.3 | ||||||||
Cash and cash equivalents at end of period | € 1,103.9 | € 1,652.1 | € 1,103.9 | € 1,652.1 | ||||||||
DASSAULT SYSTEMES