PC Shipment Growth by Region and Product Category, 2013-2018 |
||||||||||||
Region | Product Category | 2013 | 2014* | 2018* | ||||||||
Emerging Markets | Desktop PC | -9.6% | -7.1% | -1.0% | ||||||||
Emerging Markets | Portable PC | -12.9% | -13.4% | 2.1% | ||||||||
Emerging Markets | Total PC | -11.3% | -10.4% | 0.6% | ||||||||
Mature Markets | Desktop PC | -4.8% | 5,7% | -2.5% | ||||||||
Mature Markets | Portable PC | -9.3% | 5.6% | -0.4% | ||||||||
Mature Markets | Total PC | -7.6% | 5.6% | -1.1% | ||||||||
Worldwide | Desktop PC | -7.8% | -2.3% | -1.5% | ||||||||
Worldwide | Portable PC | -11.3% | -4.7% | 0.8% | ||||||||
Worldwide | Total PC | -9.8% | -3.7% | -0.2% | ||||||||
Source: IDC Worldwide Quarter PC Tracker, August, 2014 |
||||||||||||
* Forecast data |
||||||||||||